ΑΠΟΤΕΛΕΣΜΑΤΑ TAYGETOS CHALLENGE
HANSAPLAST MARATHON 40KM RESULTS
| Rank | By Gen. | Cat. | Gender | BIB | Country | Name | Club | Finish 40km | Time Score | Vertical Score | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M2 (36-49) | Male | 545 | GR | DIMITRIS SELETIS | 3:52:32 | 10000 | 9652 | 19652 | |
| 2 | 2 | M2 (36-49) | Male | 544 | GR | DIMITRIS ELEFTHERIOU | 4:09:32 | 9319 | |||
| 3 | 3 | M1 (18-35) | Male | 510 | GR | LAMPIS NIKITAS | G. DIALEKTOS | 4:18:52 | 8983 | 8352 | 17335 |
| 4 | 4 | M1 (18-35) | Male | 546 | GR | EKTORAS DEGLERIS | G. DIALEKTOS | 4:21:40 | 8887 | 8441 | 17328 |
| 5 | 5 | M1 (18-35) | Male | 452 | GR | ALEXANDROS KARYKAS | 4:22:51 | 8847 | 8274 | 17121 | |
| 6 | 6 | M2 (36-49) | Male | 513 | GR | ANASTASIOS TOMARAS | FIFTHELEMENT / Σ.Δ. ΙΩΑΝΝΙΝΩΝ | 4:51:41 | 7972 | 7119 | 15091 |
| 7 | 7 | M2 (36-49) | Male | 447 | GR | KONSTANTINOS KARAMANOLIS | 4:54:38 | 7892 | 7331 | 15223 | |
| 8 | 8 | M2 (36-49) | Male | 462 | GR | CHRISTOFOROS KORONAIOS | THE RUNNER’S PROJECT | 4:58:45 | 7784 | 7498 | 15282 |
| 9 | 9 | M3 (50-59) | Male | 465 | GR | IOANNIS KOURKOURIKIS | SALOMON HELLAS | 5:11:14 | 7471 | 6891 | 14362 |
| 10 | 10 | M2 (36-49) | Male | 522 | GR | IOANNIS VASILAS | GEO DIALEKTOS RUNNING TEAM | 5:16:55 | 7337 | 7493 | 14830 |
| 11 | 11 | M2 (36-49) | Male | 433 | GR | IOANNIS FRAGKIADAKIS | THE RUNNERS PROJECT | 5:23:33 | 7187 | 7121 | 14308 |
| 12 | 12 | M2 (36-49) | Male | 481 | GR | ARISTEIDIS MOUMTZIS | 5:29:09 | 7065 | 7829 | 14894 | |
| 13 | 13 | M1 (18-35) | Male | 501 | DE | OLIVER SIEDLER | 5:30:31 | 7035 | 7375 | 14410 | |
| 14 | 14 | M1 (18-35) | Male | 492 | GR | PANAGIOTIS PETROPOULOS | 5:32:00 | 7004 | 7303 | 14307 | |
| 15 | 15 | M2 (36-49) | Male | 427 | GR | GEORGIOS DESYLLAS | 5:32:35 | 6992 | 6705 | 13697 | |
| 16 | 16 | M2 (36-49) | Male | 463 | GR | PAVLOS KORONAIOS | TSIRIGO SVELTA RUNNERS | 5:35:26 | 6932 | 6367 | 13299 |
| 17 | 17 | M3 (50-59) | Male | 408 | GR | DIMITRIOS ANDROUTSOS | FIFTHELEMENT / Σ.Δ. ΙΩΑΝΝΙΝΩΝ | 5:36:49 | 6904 | 6194 | 13098 |
| 18 | 18 | M2 (36-49) | Male | 464 | GR | GEORGIOS KOULOLIAS | DIMOPOULOS COACHING | 5:41:55 | 6801 | 7297 | 14098 |
| 19 | 19 | M2 (36-49) | Male | 505 | GR | ARGYRIOS SOKOS | KOURKOURIKIS TG | 5:42:04 | 6798 | 7439 | 14237 |
| 20 | 20 | M2 (36-49) | Male | 514 | GR | CHRISTOS TRIANTOS | 5:42:07 | 6797 | 7158 | 13955 | |
| 21 | 21 | M2 (36-49) | Male | 487 | GR | GIANNHS PANAGOULIS | GEO DIALEKTOS | 5:42:48 | 6783 | 6108 | 12891 |
| 22 | 22 | M2 (36-49) | Male | 419 | UA | ROMAN BURAKOV | 5:45:38 | 6728 | 5771 | 12499 | |
| 23 | 23 | M1 (18-35) | Male | 471 | GR | PANAGIOTIS LOGOTHETIS | 5:50:01 | 6643 | |||
| 24 | 24 | M2 (36-49) | Male | 547 | GR | CHRISTOS BALTATZIS | 5:54:50 | 6553 | 6996 | 13549 | |
| 25 | 25 | M2 (36-49) | Male | 442 | GR | ALEXANDROS IATROU | ALLTERRAINRUNNERS | 5:54:51 | 6553 | ||
| 26 | 26 | M3 (50-59) | Male | 451 | GR | KONSTANTINOS KARTSAKAS | ALLTERRAINRUNNERS/ Π.Δ.Σ.ΟΔΥΣΣΕΑΣ ΠΕΤΡΟΥΠΟΛΗΣ | 5:55:50 | 6535 | 5949 | 12484 |
| 27 | 1 | W1 (18-35) | Female | 445 | GR | KONSTANTINA KARAGIANNI | GEO DIALEKTOS TEAM | 5:57:02 | 10000 | 9664 | 19664 |
| 28 | 27 | M3 (50-59) | Male | 534 | GR | ΑΛΕΞΙΟΣ ΑΝΔΡΟΥΤΣΟΣ | FIFTHELEMENT / Σ.Δ. ΙΩΑΝΝΙΝΩΝ | 6:07:01 | 6336 | 5567 | 11903 |
| 29 | 28 | M2 (36-49) | Male | 509 | GR | ENEIAS STRAKOSHIA | 6:07:46 | 6323 | |||
| 30 | 29 | M3 (50-59) | Male | 455 | UK | MARTIN KELMAN | 6:09:38 | 6291 | 5529 | 11820 | |
| 31 | 30 | M1 (18-35) | Male | 493 | GR | TAKIS PLATIS | TEAM DIALEKTOS | 6:10:08 | 6282 | 6237 | 12519 |
| 32 | 31 | M1 (18-35) | Male | 529 | UK | WILL WILLIS | 6:10:34 | 6275 | |||
| 33 | 32 | M1 (18-35) | Male | 401 | UK | MATTHEW ABERCROMBIE | 6:10:34 | 6275 | |||
| 34 | 33 | M1 (18-35) | Male | 512 | UK | ALEXANDER TODD | 6:10:35 | 6275 | |||
| 35 | 34 | M2 (36-49) | Male | 540 | GR | DIONISIOS OIKONOMOU | 6:12:42 | 6239 | 6118 | 12357 | |
| 36 | 35 | M2 (36-49) | Male | 453 | GR | PANAGIOTIS CHRISTOS KASTRITSIS | 6:13:44 | 6222 | 6170 | 12392 | |
| 37 | 2 | W1 (18-35) | Female | 521 | GR | MATINA VANDOROU | THE FUNCTIONAL DEPARTMENT | 6:15:04 | 9519 | 8601 | 18120 |
| 38 | 36 | M1 (18-35) | Male | 537 | GR | ΚΩΝΣΤΑΝΤΙΝΟΣ ΠΑΝΤΑΖΗΣ | 6:20:15 | 6115 | |||
| 39 | 37 | M3 (50-59) | Male | 541 | GR | NORBERT KOWACS | SPORT VLUB PAPI | 6:20:59 | 6104 | ||
| 40 | 38 | M1 (18-35) | Male | 524 | CA | KEVIN WATSON | 6:21:20 | 6098 | 6709 | 12807 | |
| 41 | 3 | W2 (36-49) | Female | 473 | GR | ANNA LYKOURINA | THE RUNNERS PROJECT | 6:22:54 | 9325 | 7871 | 17196 |
| 42 | 39 | M2 (36-49) | Male | 502 | GR | KONSTANTINOS SILVESTROS | 6:23:14 | 6068 | |||
| 43 | 40 | M2 (36-49) | Male | 409 | DE | PHILIPP ANFT | 6:25:38 | 6030 | 6237 | 12267 | |
| 44 | 41 | M2 (36-49) | Male | 430 | NL | HAICO DROOMERS | 6:26:12 | 6021 | |||
| 45 | 42 | M3 (50-59) | Male | 435 | GR | CHRIS GEORGIOPOULOS | ALLTERRAINRUNNERS | 6:27:00 | 6009 | ||
| 46 | 43 | M3 (50-59) | Male | 456 | GR | SPYROS KERKOULAS | MARATHON CLUB | 6:27:36 | 5999 | ||
| 47 | 44 | M1 (18-35) | Male | 423 | UK | FREDDIE COEN | 6:27:40 | 5998 | 5704 | 11702 | |
| 48 | 45 | M2 (36-49) | Male | 497 | GR | EVANGELOS SAKELLARIS | 6:29:01 | 5977 | |||
| 49 | 46 | M3 (50-59) | Male | 511 | GR | NIKOLAOS TANTALOS | 6:29:31 | 5970 | 5757 | 11727 | |
| 50 | 47 | M3 (50-59) | Male | 411 | GR | GEORGIOS AVRAMIDIS | 6:31:09 | 5945 | |||
| 51 | 48 | M2 (36-49) | Male | 467 | GR | ALEXANDROS KOUTROS | MANJURAN A | 6:32:58 | 5917 | ||
| 52 | 49 | M2 (36-49) | Male | 437 | ES | MARIO GONZALEZ | 6:34:59 | 5887 | |||
| 53 | 50 | M2 (36-49) | Male | 516 | GR | ORESTIS TSAPEKIS | RAFINA RUNNERS | 6:36:50 | 5860 | ||
| 54 | 4 | W3 (50-59) | Female | 448 | GR | KELLY KARAVITI | THE RUNNERS PROJECT | 6:37:13 | 8988 | 8272 | 17260 |
| 55 | 5 | W2 (36-49) | Female | 526 | UK | ALISON WEAL | 6:38:50 | 8952 | 7656 | 16608 | |
| 56 | 6 | W2 (36-49) | Female | 457 | UK | KELLY KING | 6:40:31 | 8914 | 7539 | 16453 | |
| 57 | 51 | M3 (50-59) | Male | 449 | GR | ANDREAS KAROTSIERIS | 6:41:58 | 5785 | |||
| 58 | 52 | M3 (50-59) | Male | 536 | GR | ΦΙΛΙΠΠΟΣ ΚΑΤΣΙΚΑΣ | 6:44:13 | 5753 | 5574 | 11327 | |
| 59 | 53 | M2 (36-49) | Male | 498 | UK | JOE SAMUEL | 6:46:30 | 5720 | 5067 | 10787 | |
| 60 | 54 | M2 (36-49) | Male | 426 | GR | ANASTASIOS DERVENTLIS | 6:47:48 | 5702 | |||
| 61 | 55 | M2 (36-49) | Male | 416 | GR | VASILEIOS BITSONIS | KAROUTZOS TEAM | 6:48:27 | 5693 | 5127 | 10820 |
| 62 | 56 | M3 (50-59) | Male | 474 | NL | ZEEGERS MAURICE | 6:48:49 | 5688 | |||
| 63 | 57 | M2 (36-49) | Male | 459 | GR | GIORGOS KOLLIAS | 6:48:57 | 5686 | |||
| 64 | 58 | M1 (18-35) | Male | 488 | GR | THANASIS PAPAILIOU | 6:49:22 | 5680 | |||
| 65 | 59 | M4 (60+) | Male | 418 | UK | MARK BROOKS | 6:49:56 | 5673 | 5822 | 11495 | |
| 66 | 60 | M2 (36-49) | Male | 468 | GR | EPAMEINONDAS KOUTROS | MANJURAN A | 6:50:20 | 5667 | ||
| 67 | 7 | W3 (50-59) | Female | 469 | GR | MARIA KOUTROU | MANJURUN A | 6:50:20 | 8701 | ||
| 68 | 61 | M3 (50-59) | Male | 527 | UK | PAUL WEAL | 6:50:27 | 5665 | 5189 | 10854 | |
| 69 | 8 | W2 (36-49) | Female | 432 | UK | VIOLA FORT | 6:50:29 | 8698 | 7589 | 16287 | |
| 70 | 62 | M2 (36-49) | Male | 417 | UK | ANDREW BOOTE | 6:51:09 | 5656 | 5010 | 10666 | |
| 71 | 63 | M2 (36-49) | Male | 491 | GR | XIRADAKIS PAVLOS | 6:51:35 | 5650 | |||
| 72 | 64 | M3 (50-59) | Male | 518 | GR | GIORGOS TSIPOTIS | PALLINIOI DROMEIS | 6:51:48 | 5647 | ||
| 73 | 65 | M2 (36-49) | Male | 403 | GR | KONSTANTINOS ALEXOPOULOS | THISANOS TRAIL RUNNERS/ GEO DIALEKTOS | 6:52:28 | 5638 | ||
| 74 | 66 | M4 (60+) | Male | 504 | GR | ATHANASIOS SKOPAS | 6:52:32 | 5637 | 5503 | 11140 | |
| 75 | 67 | M1 (18-35) | Male | 444 | GR | GIANNIS KAPSOKOLIS | 6:52:47 | 5633 | |||
| 76 | 68 | M2 (36-49) | Male | 539 | GR | ΕΝΤΥ ΤΑΛΛΙΟΣ | LONE WOLF | 6:54:42 | 5607 | ||
| 77 | 69 | M4 (60+) | Male | 535 | GR | ARISTOTELIS ΔΙΛΙΝΤΑΣ | PERIKLIS TRAINING ΣΔΥ ΡΕΘΎΜΝΟΥ | 6:56:00 | 5590 | 4837 | 10427 |
| 78 | 70 | M2 (36-49) | Male | 517 | GR | CHRISTOS TSIOURANTANIS | 6:56:09 | 5588 | 5665 | 11253 | |
| 79 | 71 | M2 (36-49) | Male | 450 | GR | EFTIMIOS KARPETIS | PANDAFIT | 6:56:41 | 5581 | ||
| 80 | 72 | M1 (18-35) | Male | 424 | FR | THOMAS COLONNA D’ISTRIA | 6:58:45 | 5553 | |||
| 81 | 73 | M1 (18-35) | Male | 443 | GR | GEORGIOS KALLERGIS | TZANETAKIS LAB | 7:04:59 | 5472 | ||
| 82 | 74 | M1 (18-35) | Male | 412 | GR | GEORGIOS CHRYSOSTOMOS AVRAMOPOULOS | 7:05:00 | 5472 | |||
| 83 | 75 | M2 (36-49) | Male | 405 | GR | ANTONIOS ANAGNOSTELLIS | THISANOS TRAIL RUNNERS | 7:09:11 | 5418 | ||
| 84 | 9 | W2 (36-49) | Female | 503 | GR | MEROPI SKLEPARI | 7:11:45 | 8270 | 7742 | 16012 | |
| 85 | 76 | M1 (18-35) | Male | 479 | GR | DIMITRIS MITALAS | FREEDOM RUNNING TEAM | 7:12:05 | 5382 | 4892 | 10274 |
| 86 | 77 | M1 (18-35) | Male | 439 | GR | FIVOS HARISIADIS | 7:26:15 | 5211 | 5226 | 10437 | |
| 87 | 78 | M4 (60+) | Male | 410 | GR | LAMPROS ARGYRIS | BLUE SWIMMING CENTER | 7:31:07 | 5155 | ||
| 88 | 79 | M3 (50-59) | Male | 532 | AL | HAJRI ZAJMI | ΑΠΣ ΜΙΛΤΙΑΔΗΣ ΜΑΡΑΘΩΝΟΣ | 7:32:30 | 5139 | ||
| 89 | 80 | M3 (50-59) | Male | 434 | GR | KOSTAS FYKIRIS | EOS KALAMATAS | 7:32:35 | 5138 | ||
| 90 | 10 | W3 (50-59) | Female | 525 | UK | REBECCA WATTS | 7:32:36 | 7888 | 7568 | 15456 | |
| 91 | 81 | M3 (50-59) | Male | 454 | GR | PARASCOS KELEPERAS | 7:39:57 | 5056 | |||
| 92 | 82 | M4 (60+) | Male | 484 | UK | SIMON OLIVER | 7:40:08 | 5054 | 4779 | 9833 | |
| 93 | 83 | M3 (50-59) | Male | 523 | GR | DIMITRIS VLACHOULIS | PIRAEUS RUNNING TEAM | 7:42:36 | 5027 | ||
| 94 | 11 | W3 (50-59) | Female | 506 | UK | JEMMA STATHAM | 7:43:28 | 7704 | 7522 | 15226 | |
| 95 | 12 | ALL | Female | 542 | GR | VIOLETTA DOMARADZKA | 7:43:53 | 7696 | 8138 | 15834 | |
| 96 | 84 | ALL | Male | 543 | GR | MATEUSZ PRZYGODZKI | 7:43:54 | 5013 | 5002 | 10015 | |
| 97 | 85 | M1 (18-35) | Male | 490 | GR | EPAMEINODAS PAPIGKIOTIS | 7:47:10 | 4978 | |||
| 98 | 86 | M4 (60+) | Male | 414 | UK | EDWARD BALL | 7:51:33 | 4931 | 5330 | 10261 | |
| 99 | 87 | M2 (36-49) | Male | 494 | UK | ALEXIS POLITAKIS | 7:52:04 | 4926 | 5503 | 10429 | |
| 100 | 13 | W3 (50-59) | Female | 476 | GR | VICKI MELETOPOULOU | THE RUNNER’S PROJECT | 7:55:31 | 7508 | 6389 | 13897 |
| 101 | 88 | M4 (60+) | Male | 485 | UK | JOHN OWEN | 7:58:08 | 4863 | 4675 | 9538 | |
| 102 | 89 | M3 (50-59) | Male | 446 | GR | MPAMPIS KARAMANEAS | TSERIA TEAM | 7:59:02 | 4854 | ||
| 103 | 90 | M1 (18-35) | Male | 429 | GR | SYMEON DIMOPOULOS | 8:03:34 | 4809 | |||
| 104 | 91 | M1 (18-35) | Male | 508 | GR | GIORGOS STERGIOU | 8:03:41 | 4808 | |||
| 105 | 14 | W2 (36-49) | Female | 538 | GR | KΩΝΣΤΑΝΤΙΝΑ ΠΙΕΡΡΟΥΤΣΑΚΟΥ | SKY WOMEN | 8:05:24 | 7355 | 7611 | 14966 |
| 106 | 92 | M3 (50-59) | Male | 472 | GR | LOUKAS LYBERIS | Τ.T.RUNNERS | 8:05:28 | 4790 | 5008 | 9798 |
| 107 | 93 | M3 (50-59) | Male | 466 | GR | FOTIS KOURTZIS | BRT-KPN® PATRAS | 8:08:05 | 4764 | 5733 | 10497 |
| 108 | 94 | M2 (36-49) | Male | 477 | GR | MICHAEL MENTIS | 8:08:22 | 4762 | 4971 | 9733 | |
| 109 | 95 | M2 (36-49) | Male | 460 | GR | KONSTANTINOS KONSTANTINOU | 8:10:53 | 4737 | |||
| 110 | 96 | M4 (60+) | Male | 496 | GR | THOMAS ROUMPAS | TIHIORACE TEAM | 8:20:24 | 4647 | ||
| 111 | 97 | M4 (60+) | Male | 422 | GR | ALEXIOS CHRONOPOULOS | 8:35:53 | 4507 | |||
| 112 | 98 | M4 (60+) | Male | 478 | GR | KONSTANTINOS MICHAIL | PDS ODYSSEAS | 8:36:41 | 4500 | 4827 | 9327 |
| 113 | 99 | M4 (60+) | Male | 480 | GR | THOMAS MITSOU | 8:38:50 | 4482 | |||
| 114 | 100 | M2 (36-49) | Male | 500 | GR | GEORGIOS SIDIROPOULOS | BG KICKBOXING ACADEMY | 8:45:27 | 4425 | ||
| 115 | 15 | W3 (50-59) | Female | 519 | US | TRACEY TURNER | 8:52:33 | 6704 | |||
| 116 | 101 | M2 (36-49) | Male | 413 | GR | GEORGE BAKAS | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΕΛΕΥΣΙΝΑΣ | 8:57:03 | 4330 | ||
| 117 | 102 | M3 (50-59) | Male | 520 | GR | NIKOLAOS VALSAMIDIS | 8:57:09 | 4329 | |||
| 118 | 103 | M3 (50-59) | Male | 486 | GR | ATHANASIOS PADOUVAS | 8:57:11 | 4329 | |||
| 119 | 16 | W3 (50-59) | Female | 421 | GR | MARY CHRISTOPOULOU | 8:58:05 | 6635 | |||
| 120 | 104 | M4 (60+) | Male | 531 | GR | STELIOS XYPOLITOS | Σ.Δ.Υ. ΜΕΣΣΗΝΙΑΣ | 9:12:51 | 4206 | ||
| 121 | 105 | M3 (50-59) | Male | 461 | GR | MANOLIS KONTOGIANNIS | ΣΔΥΠΑΤΡΑΣ | 9:29:22 | 4084 | ||
| 122 | 17 | W2 (36-49) | Female | 458 | DE | VERENA KOEHL | – | ||||
| 123 | 106 | M3 (50-59) | Male | 420 | GR | NIKOS CHRISTODOULOU | – | ||||
| 124 | 107 | M2 (36-49) | Male | 406 | GR | PANAGIOTIS ANASTASIOU DNF | – | ||||
| 125 | 108 | M2 (36-49) | Male | 495 | NL | RAOUL REULEN | – | ||||
| 126 | 109 | M3 (50-59) | Male | 507 | GR | STAVROS STEFANIS DNF | THE RUNNER’S PROJECT | – | |||
| 127 | 110 | M2 (36-49) | Male | 438 | GR | KONSTANTINOS GREVENIOTIS DNF | – |
AQUARELLA EXPERIENCE 22KM RESULTS
| Rank | By Gen. | Cat. | Gender | BIB | Country | Name | Club | Finish 22km | Time Score | Vertical Score | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M1 (18-35) | Male | 180 | GR | NIKOLAOS PONIREAS | ΑΕ ΜΕΣΟΓΕΙΩΝ ΑΜΕΙΝΙΑΣ Ο ΠΑΛΛΗΝΕΥΣ / SAUCONY GREECE | 1:53:47 | 10000 | 10000 | 20000 |
| 2 | 2 | M2 (36-49) | Male | 245 | GR | ΑΝΔΡΕΑΣ ΑΝΔΡΙΟΠΟΥΛΟΣ | 2:15:30 | 8397 | 8437 | 16834 | |
| 3 | 3 | M2 (36-49) | Male | 53 | GR | GEORGIOS DROSOS | 2:15:31 | 8396 | 8575 | 16971 | |
| 4 | 4 | M2 (36-49) | Male | 266 | GR | PANAGIOTIS PANAGIOTOPOULOS | 2:21:33 | 8039 | 7036 | 15075 | |
| 5 | 5 | M2 (36-49) | Male | 265 | GR | STEFANOS SEREMETIS | 2:21:57 | 8016 | |||
| 6 | 6 | M2 (36-49) | Male | 79 | GR | CHRONIS ILIADIS | THE RUNNER’S PROJECT | 2:24:13 | 7890 | 7172 | 15062 |
| 7 | 7 | M1 (18-35) | Male | 167 | GR | ILIAS PANIARAS | 2:25:39 | 7813 | 7726 | 15539 | |
| 8 | 8 | M1 (18-35) | Male | 34 | GR | IOSIF CHAN | ΣΔΥΜ ΘΗΒΑΣ- NITRO2POWER -KAILAS GREECE | 2:28:29 | 7663 | 6998 | 14661 |
| 9 | 9 | M1 (18-35) | Male | 241 | GR | PANAGIOTIS ZACHARAKIS | 2:31:18 | 7520 | |||
| 10 | 10 | M2 (36-49) | Male | 4 | GR | STERGIOS AGGELIS | ONE LOVE RASTA ELEFTHERA VOUNA | 2:31:34 | 7508 | 6616 | 14124 |
| 11 | 11 | M1 (18-35) | Male | 160 | GR | VAGELIS PAGANIS | HTR-COACHY BERRY | 2:32:24 | 7466 | 7410 | 14876 |
| 12 | 12 | M3 (50-59) | Male | 145 | GR | DIMITRIOS MENGOS | ELEUSIS DIMOPOULOS | 2:32:49 | 7446 | 6373 | 13819 |
| 13 | 13 | M2 (36-49) | Male | 234 | GR | IOANNIS VERGINADIS | 2:33:54 | 7394 | 6677 | 14071 | |
| 14 | 14 | M1 (18-35) | Male | 150 | GR | THEOFILOS MOURATIDIS | 2:34:54 | 7346 | 6606 | 13952 | |
| 15 | 15 | M3 (50-59) | Male | 232 | GR | SPYRION VENETSIANOS | THE RUNNERS PROJECT | 2:34:59 | 7342 | 6347 | 13689 |
| 16 | 16 | M2 (36-49) | Male | 205 | GR | GIANNIS STATHOPOULOS | GEO_DIALEKTOS-SDYM | 2:35:14 | 7330 | 6966 | 14296 |
| 17 | 17 | M2 (36-49) | Male | 85 | GR | DIMITRIS KALOGEROPOULOS | APS DROMEON EVIAS | 2:35:30 | 7317 | ||
| 18 | 1 | W1 (18-35) | Female | 206 | GR | ELENI STATHOPOULOU | VASKOS TRAINING TEAM / Γ.Σ ΝΙΚΗ ΒΥΡΩΝΑ | 2:35:32 | 10000 | 9320 | 19320 |
| 19 | 18 | M2 (36-49) | Male | 173 | GR | THEODOROS PAPAGEORGIOU | ΣΔΎ ΤΡΊΠΟΛΗΣ | 2:36:22 | 7277 | ||
| 20 | 19 | M1 (18-35) | Male | 77 | GR | ARIS GKOGKAS | THE FUCTIONAL DEPARTMENT | 2:39:57 | 7114 | 6696 | 13810 |
| 21 | 20 | M3 (50-59) | Male | 93 | GR | ILIAS KAPOGLIS | TRAIN MY SHELF | 2:42:07 | 7018 | 6681 | 13699 |
| 22 | 21 | M2 (36-49) | Male | 82 | GR | GIORGOS KAKALIKAS | KASIMIS TRAINING | 2:42:30 | 7002 | 5761 | 12763 |
| 23 | 22 | M2 (36-49) | Male | 183 | GR | ALEX AMIR RATZA | ΣΔΥΜ ΘΗΒΑΣ | 2:42:38 | 6997 | 6315 | 13312 |
| 24 | 23 | M2 (36-49) | Male | 244 | GR | HARRIS ZOIS | 2:43:18 | 6968 | 6746 | 13714 | |
| 25 | 24 | M2 (36-49) | Male | 16 | GR | ALEXANDROS ARTAVANIS TSAPATSARIS | GEO DIALEKTOS TEAM | 2:45:35 | 6872 | 6689 | 13561 |
| 26 | 25 | M1 (18-35) | Male | 207 | GR | ANASTASIOS STAVROPOULOS | 2:45:51 | 6861 | |||
| 27 | 2 | W1 (18-35) | Female | 140 | GR | IOUSTINA MAVROPOULOU | ΣΑΜ | 2:47:50 | 9268 | 9081 | 18349 |
| 28 | 26 | M2 (36-49) | Male | 75 | GR | ANASTASIOS GKIGKILAS | ALL TERRAIN RUNNERS | 2:47:52 | 6779 | ||
| 29 | 27 | M2 (36-49) | Male | 181 | GR | ALEXIOS POTAMIANOS | ΣΜΑΧ ΦΕΙΔΙΠΠΊΔΗΣ | 2:50:03 | 6691 | ||
| 30 | 28 | M1 (18-35) | Male | 115 | GR | CHARALAMPOS KORONAIOS | GEODIALEKTOS TEAM | 2:50:07 | 6688 | ||
| 31 | 29 | M2 (36-49) | Male | 102 | GR | KONSTANTINOS KAZAKIDIS | 2:51:34 | 6632 | |||
| 32 | 30 | M3 (50-59) | Male | 188 | GR | DIMITRIOS RONTOPOULOS | 2:51:43 | 6626 | 7168 | 13794 | |
| 33 | 31 | M2 (36-49) | Male | 58 | GR | PANAGIOTIS FOUTRAKIS | 2:51:57 | 6617 | 6304 | 12921 | |
| 34 | 32 | M2 (36-49) | Male | 195 | GR | ARIS SAVVAS | ΛΥΚΟΙ | 2:52:41 | 6589 | ||
| 35 | 33 | M2 (36-49) | Male | 213 | GR | MARKOS TOUNTAS | ΣΔΥ ΤΡΙΠΟΛΗΣ | 2:52:50 | 6583 | ||
| 36 | 34 | M3 (50-59) | Male | 55 | GR | KANELLAKIS FEIDIAS | 2:53:36 | 6554 | |||
| 37 | 35 | M2 (36-49) | Male | 76 | GR | EVANGELOS GKIZAS | ALLTERRAINRUNNERS | 2:54:07 | 6535 | ||
| 38 | 3 | W2 (36-49) | Female | 166 | GR | NIKI PANAGOULIA | ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | 2:54:23 | 8919 | ||
| 39 | 4 | W2 (36-49) | Female | 228 | GR | ALEXIA VACHAVIOLOU | 2:55:46 | 8849 | 8629 | 17478 | |
| 40 | 36 | M1 (18-35) | Male | 230 | GR | PANAGIOTIS VAROUKTSIS | 2:56:13 | 6457 | |||
| 41 | 37 | M3 (50-59) | Male | 96 | GR | IOANNIS KARASIMOS | 2:56:19 | 6454 | 5660 | 12114 | |
| 42 | 38 | M2 (36-49) | Male | 36 | GR | SOTIRIS CHARAKIDAS | 2:59:27 | 6341 | |||
| 43 | 39 | M1 (18-35) | Male | 97 | GR | DIMITRIS KARAVANAS | GEO_DIALECTIS TEAM | 3:01:32 | 6268 | 6211 | 12479 |
| 44 | 40 | M2 (36-49) | Male | 247 | GR | ΓΕΩΡΓΙΟΣ ΓΚΙΖΑΡΙΩΤΗΣ | DRC | 3:01:42 | 6262 | ||
| 45 | 5 | W2 (36-49) | Female | 110 | GR | ARTEMIS KOLYTA | 3:02:01 | 8545 | 8480 | 17025 | |
| 46 | 41 | M3 (50-59) | Male | 40 | GR | ANDREAS CHRISTEAS | 3:03:15 | 6210 | |||
| 47 | 42 | M3 (50-59) | Male | 204 | GR | ILIAS STAMOULIS | 3:03:48 | 6191 | |||
| 48 | 43 | M2 (36-49) | Male | 39 | GR | KONSTANTINOS CHATZATOGLOU | 3:03:57 | 6186 | |||
| 49 | 44 | M2 (36-49) | Male | 59 | GR | SOTIRIS FOYRNARAKOS | MY ATHLETE | 3:03:57 | 6186 | ||
| 50 | 45 | M1 (18-35) | Male | 88 | GR | ILIAS KANAKIS | 3:04:27 | 6169 | |||
| 51 | 46 | M3 (50-59) | Male | 164 | GR | PANAGIOTIS PANAGOPOULOS | 3:04:46 | 6158 | |||
| 52 | 47 | M2 (36-49) | Male | 41 | GR | CHRIS CHRISTODOULIDIS | 3:04:46 | 6158 | |||
| 53 | 6 | W2 (36-49) | Female | 175 | GR | PEGGY PAPAKONSTANTINOU | VASKOS TRAINING TEAM – SDYM THIVAS | 3:04:55 | 8412 | 9171 | 17583 |
| 54 | 48 | M2 (36-49) | Male | 26 | AT | MARKUS BLAEUEL | MANI BLAEUEL | 3:05:09 | 6145 | ||
| 55 | 7 | W2 (36-49) | Female | 217 | GR | VASO TSAKAKOU | KALAMATA RUNNING PROJECT | 3:05:40 | 8377 | 8424 | 16801 |
| 56 | 49 | M2 (36-49) | Male | 165 | GR | GRIGORIOS PANAGOULEAS | ΣΤΑΥΡΟΠΗΓΙΟ | 3:06:54 | 6088 | 5401 | 11489 |
| 57 | 8 | W2 (36-49) | Female | 13 | GR | MATA ARGYRIOY | KOURKOURIKIS TRAINING GROUP | 3:07:28 | 8297 | 7649 | 15946 |
| 58 | 50 | M2 (36-49) | Male | 116 | GR | NIKOLAOS KOSTARIDIS | 3:07:52 | 6057 | 5737 | 11794 | |
