TAYGETOS CHALLENGE RESULTS
HANSAPLAST MARATHON 40KM RESULTS
| Rank | By Gen. | By Cat. | Cat. | Gender | BIB | Name | Club | Finish 40km |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | M2 (36-49) | Male | 110 | DIMITRIS SELETIS | LASPORTIVA TEAM GREECE KASIMIS TRAINING | 3:56:25(03:56:24) |
| 2 | 2 | 2 | M2 (36-49) | Male | 136 | CHRISTOS VASILEIOU | KASIMIS TRAINING | 4:29:15(04:29:15) |
| 3 | 3 | 3 | M2 (36-49) | Male | 51 | ALEXANDROS HASOURAS | 4:36:17(04:36:14) | |
| 4 | 4 | 4 | M2 (36-49) | Male | 55 | CHRONIS ILIADIS | THE RUNNER’S PROJECT | 4:39:24(04:39:22) |
| 5 | 5 | 5 | M2 (36-49) | Male | 28 | PARASKEVAS CHRYSOVITSANOS | THE FUNCTIONAL DEPARTMENT | 4:47:40(04:47:36) |
| 6 | 6 | 6 | M2 (36-49) | Male | 133 | PETROS TZENERALIS | MAD GOATS | 4:49:27(04:49:23) |
| 7 | 7 | 7 | M2 (36-49) | Male | 49 | KONSTANTINOS GREVENIOTIS | 5:01:52(05:01:51) | |
| 8 | 8 | 8 | M2 (36-49) | Male | 109 | CHRISTOS MPALTATZIS | 5:06:06(05:06:03) | |
| 9 | 1 | 1 | W1 (18-35) | Female | 93 | LEMONIA PANAGIOTOU | KASIMISTRAINING/LA SPORTIVA TEAM GREECE | 5:06:08(05:06:05) |
| 10 | 9 | 1 | M1 (18-35) | Male | 86 | ARISTEIDIS MOUMTZIS | 5:13:28(05:13:22) | |
| 11 | 10 | 9 | M2 (36-49) | Male | 99 | NIKOS PARADEISOPOULOS | KASIMIS TRAINING | 5:19:48(05:19:45) |
| 12 | 2 | 2 | W1 (18-35) | Female | 77 | MARIA KSANTHI | 5:20:55(05:20:53) | |
| 13 | 11 | 10 | M2 (36-49) | Male | 10 | VASILIS ARSLANIDIS | 5:21:29(05:21:21) | |
| 14 | 12 | 2 | M1 (18-35) | Male | 90 | LEE OLIVER | 5:21:44(05:21:30) | |
| 15 | 3 | 1 | W2 (36-49) | Female | 131 | NIKOLETA TZAVARA | KASSIMIS TRAING THE NORTH FACE TNF | 5:24:48(05:24:46) |
| 16 | 13 | 3 | M1 (18-35) | Male | 92 | MICHALIS ALEXIS OULMER | NIGHT FOXES / PT BOX | 5:28:02(05:27:58) |
| 17 | 14 | 11 | M2 (36-49) | Male | 54 | ALEXANDROS IATROU | ALLTERRAINRUNNERS | 5:33:00(05:32:47) |
| 18 | 15 | 1 | M3 (50-59) | Male | 64 | KONSTANTINOS KARTSAKAS | Π.Δ.Σ. ΟΔΥΣΣΕΑΣ ΠΕΤΡΟΥΠΟΛΗΣ/ ALLTERRAINRUNNERS | 5:39:31(05:39:23) |
| 19 | 16 | 2 | M3 (50-59) | Male | 58 | ILIAS KAPOGLIS | KASSIMIS TRAINING | 5:41:07(05:41:04) |
| 20 | 17 | 12 | M2 (36-49) | Male | 120 | NIKOLAOS STRATIKIS | 5:41:48(05:41:34) | |
| 21 | 18 | 13 | M2 (36-49) | Male | 79 | ZACHARIAS LIONAKIS | 5:41:56(05:41:41) | |
| 22 | 19 | 4 | M1 (18-35) | Male | 100 | KAKAZIANIS PASCHALIS | L-CREW | 5:42:14(05:42:09) |
| 23 | 20 | 14 | M2 (36-49) | Male | 36 | KONSTANTINOS FALIAGKAS | KASIMIS TRAINING | 5:44:38(05:44:34) |
| 24 | 21 | 15 | M2 (36-49) | Male | 65 | PANA KATSAOUNIS | 5:46:27(05:46:00) | |
| 25 | 22 | 3 | M3 (50-59) | Male | 117 | ILIAS STAMOULIS | 5:51:08(05:51:01) | |
| 26 | 23 | 5 | M1 (18-35) | Male | 149 | PANAGIOTIS PETROPOULOS | 5:51:24(05:51:08) | |
| 27 | 4 | 3 | W1 (18-35) | Female | 38 | MARIA FOSTINI | THE RUNNER’S PROJECT | 5:51:34(05:51:28) |
| 28 | 24 | 16 | M2 (36-49) | Male | 89 | ANTONIS NTASIOS | TSIANIKAS RUNNING TEAM | 5:51:36(05:51:28) |
| 29 | 25 | 17 | M2 (36-49) | Male | 32 | GEORGIOS DESYLLAS | 5:56:04(05:55:48) | |
| 30 | 26 | 18 | M2 (36-49) | Male | 84 | ILIAS MERENTITIS | 5:57:29(05:57:16) | |
| 31 | 27 | 19 | M2 (36-49) | Male | 21 | ROMAN BURAKOV | 6:05:02(06:04:50) | |
| 32 | 28 | 20 | M2 (36-49) | Male | 72 | CHRISTOFOROS KORONAIOS | THE RUNNER’S PROJECT | 6:05:07(06:05:00) |
| 33 | 29 | 6 | M1 (18-35) | Male | 52 | HARRY HENEAGE | 6:05:43(06:05:29) | |
| 34 | 30 | 4 | M3 (50-59) | Male | 67 | SPYROS KERKOULAS | MARATHON CLUB | 6:06:25(06:06:16) |
| 35 | 5 | 2 | W2 (36-49) | Female | 81 | ANNA LYKOURINA | THE RUNNERS PROJECT | 6:07:54(06:07:48) |
| 36 | 31 | 5 | M3 (50-59) | Male | 130 | DIMITRIOS TYPALDOS | L-CREW | RUN FOREVER | 6:16:13(06:16:01) |
| 37 | 32 | 7 | M1 (18-35) | Male | 30 | CHARLES COOKE | 6:16:54(06:16:33) | |
| 38 | 33 | 6 | M3 (50-59) | Male | 146 | ΚΩΝΣΤΑΝΤΙΝΟΣ ΚΩΝΣΤΑΝΤΟΠΟΥΛΟΣ | AGNOSTOS DROEAS | 6:20:26(06:20:22) |
| 39 | 34 | 21 | M2 (36-49) | Male | 57 | DIMITRIOS KAKOTARITIS | 6:20:33(06:20:19) | |
| 40 | 35 | 7 | M3 (50-59) | Male | 97 | CHARILAOS PAPADIMITRIOU | PEAK PERFORMANCE | 6:21:16(06:21:06) |
| 41 | 36 | 8 | M1 (18-35) | Male | 150 | JESSIE METCALFE | 6:21:26(06:21:11) | |
| 42 | 37 | 22 | M2 (36-49) | Male | 80 | CHRISTOS LOUKERIS | 6:22:41(06:22:33) | |
| 43 | 6 | 4 | W1 (18-35) | Female | 83 | MARIE MATHIEU | 6:24:45(06:24:39) | |
| 44 | 38 | 9 | M1 (18-35) | Male | 47 | ADNAAN GOODIWN | 6:24:46(06:24:25) | |
| 45 | 39 | 23 | M2 (36-49) | Male | 87 | AGGELOS MOUZAKIOTIS | NO PAIN ONLY GAIN | 6:31:50(06:31:47) |
| 46 | 40 | 10 | M1 (18-35) | Male | 151 | ALFIE FISHER | 6:35:05(06:34:44) | |
| 47 | 41 | 24 | M2 (36-49) | Male | 132 | EVANGELOS TZAVARAS | 6:35:37(06:35:28) | |
| 48 | 42 | 25 | M2 (36-49) | Male | 5 | JAMIE ANDERSON | 6:36:20(06:35:57) | |
| 49 | 43 | 8 | M3 (50-59) | Male | 42 | NIKAS GEORGIOS | 6:36:56(06:36:33) | |
| 50 | 44 | 26 | M2 (36-49) | Male | 74 | ALEXANDROS KOUTROS | MANJURUN A | 6:37:05(06:36:40) |
| 51 | 45 | 27 | M2 (36-49) | Male | 143 | GIORGOS ZAMPELIS | Ο.Α.Κ. ΑΙΓΙΝΑΣ /ΟΧΙ ΣΤΟ ΔΡΟΜΙΚΟ BGLYING | 6:37:09(06:36:57) |
| 52 | 46 | 28 | M2 (36-49) | Male | 135 | LEFTERIS VARVARIGOS | L-CREW | 6:37:26(06:37:20) |
| 53 | 47 | 29 | M2 (36-49) | Male | 123 | ENTY TALLIO | LONE WOLF | 6:38:04(06:38:02) |
| 54 | 48 | 30 | M2 (36-49) | Male | 103 | DIMITRIOS POULOPOULOS | ΨΥΧΗ ΒΑΘΕΙΑ ΡΕ ! | 6:40:27(06:40:02) |
| 55 | 49 | 31 | M2 (36-49) | Male | 59 | GEORGIOS KARAGIANNIS | TOP GYM | 6:41:29(06:41:24) |
| 56 | 50 | 32 | M2 (36-49) | Male | 37 | EFTHYMIOS FILIPPOU | DNF TEAM | 6:43:26(06:43:13) |
| 57 | 51 | 33 | M2 (36-49) | Male | 6 | VASILEIOS ANDRIANIS | 6:44:03(06:43:57) | |
| 58 | 52 | 34 | M2 (36-49) | Male | 78 | AUGUST LERSTEN | 6:44:12(06:43:56) | |
| 59 | 53 | 1 | M4 (60+) | Male | 112 | ATHANASIOS SKOPAS | 6:46:45(06:46:37) | |
| 60 | 7 | 5 | W1 (18-35) | Female | 71 | VASILIKI KONTOU | 6:46:57(06:46:51) | |
| 61 | 54 | 35 | M2 (36-49) | Male | 102 | IOANNIS POLYDORAS | 6:48:19(06:47:57) | |
| 62 | 55 | 9 | M3 (50-59) | Male | 127 | NIKOS TSAMPRAS | ΣΜΑΧ ΦΕΙΔΙΠΠΊΔΗΣ, ΤΣΙΑΝΙΚΑΣ RUNNING TEAM | 6:51:09(06:50:59) |
| 63 | 56 | 36 | M2 (36-49) | Male | 129 | CHRISTOS TSIOURANTANIS | 6:53:29(06:53:19) | |
| 64 | 57 | 2 | M4 (60+) | Male | 12 | IOANNIS BAYIOS | ΤΕΦΑΑ ΠΑΝΕΠΙΣΤΗΜΙΟΥ ΑΘΗΝΩΝ | 6:53:31(06:53:22) |
| 65 | 8 | 1 | W3 (50-59) | Female | 4 | RACHAEL ALTER | 6:58:17(06:58:07) | |
| 66 | 58 | 37 | M2 (36-49) | Male | 61 | MICHALIS KARAMPETSOS | NO GAIN ONLY PAIN | 7:00:46(07:00:42) |
| 67 | 59 | 10 | M3 (50-59) | Male | 18 | MARK BROOKS | 7:02:57(07:02:24) | |
| 68 | 60 | 11 | M1 (18-35) | Male | 17 | REMI BOUCHERIT | 7:03:52(07:03:29) | |
| 69 | 61 | 3 | M4 (60+) | Male | 94 | PANAGIOTIS PANAGOPOULOS | RUNNERS SPARTAN | 7:05:03(07:04:47) |
| 70 | 62 | 38 | M2 (36-49) | Male | 75 | EPAMEINONDAS KOUTROS | MANJURUN A | 7:07:11(07:06:44) |
| 71 | 63 | 39 | M2 (36-49) | Male | 73 | DIMITRIS KOTSILATIS | THE RUNNERS PROJECT | 7:07:21(07:07:13) |
| 72 | 64 | 11 | M3 (50-59) | Male | 134 | GIANNIS VARDAS | 7:07:23(07:06:53) | |
| 73 | 65 | 12 | M3 (50-59) | Male | 145 | MICHAEL ZOTOS | 7:07:34(07:07:11) | |
| 74 | 66 | 4 | M4 (60+) | Male | 22 | ARISTOTELIS DILINTAS | PERILKLIS TRAINING – SDY RETHYMNOU | 7:10:32(07:10:18) |
| 75 | 9 | 3 | W2 (36-49) | Female | 115 | YUAN SONG | 7:12:10(07:11:44) | |
| 76 | 67 | 40 | M2 (36-49) | Male | 8 | DIMITRIOS ANTHIS | 7:13:26(07:13:22) | |
| 77 | 68 | 13 | M3 (50-59) | Male | 88 | PETROS NINOS | RUNNERS PROJECT-GALATSI RUNNERS | 7:15:22(07:15:15) |
| 78 | 69 | 14 | M3 (50-59) | Male | 62 | ANDREAS KAROTSIERIS | 7:17:27(07:17:09) | |
| 79 | 10 | 2 | W3 (50-59) | Female | 53 | LISA HOWELL | 7:20:22(07:19:49) | |
| 80 | 11 | 3 | W3 (50-59) | Female | 19 | FEDERICA BUDONI | 7:21:12(07:20:43) | |
| 81 | 70 | 5 | M4 (60+) | Male | 20 | LORENZO BUDONI | 7:21:12(07:20:45) | |
| 82 | 71 | 41 | M2 (36-49) | Male | 144 | PAVEL ZATS | 7:21:16(07:21:08) | |
| 83 | 72 | 6 | M4 (60+) | Male | 91 | SIMON OLIVER | 7:23:01(07:22:26) | |
| 84 | 12 | 4 | W2 (36-49) | Female | 140 | ALISON WEAL | 7:23:03(07:22:31) | |
| 85 | 73 | 15 | M3 (50-59) | Male | 33 | PANAGIOTIS DRAKOS | 7:27:33(07:27:20) | |
| 86 | 74 | 42 | M2 (36-49) | Male | 141 | PAUL WEAL | 7:27:41(07:27:08) | |
| 87 | 75 | 16 | M3 (50-59) | Male | 15 | JAMIE BULLOCK | 7:27:42(07:27:09) | |
| 88 | 76 | 43 | M2 (36-49) | Male | 16 | ANDREW BOOTE | 7:30:06(07:29:31) | |
| 89 | 77 | 12 | M1 (18-35) | Male | 98 | EPAMEINODAS PAPIGKIOTIS | 7:30:52(07:30:46) | |
| 90 | 78 | 7 | M4 (60+) | Male | 1 | BOAZ | 7:35:58(07:35:50) | |
| 91 | 79 | 8 | M4 (60+) | Male | 14 | MARK BERRY | 7:37:58(07:37:22) | |
| 92 | 80 | 44 | M2 (36-49) | Male | 23 | ANESTIS CHATZIANESTIS | 7:38:30(07:37:57) | |
| 93 | 13 | 4 | W3 (50-59) | Female | 66 | DANIT KATZ | 7:38:30(07:38:23) | |
| 94 | 14 | 5 | W2 (36-49) | Female | 147 | OLGA BRANI | 7:40:45(07:40:13) | |
| 95 | 15 | 6 | W2 (36-49) | Female | 106 | ANNA ROMANENKO | 7:41:35(07:41:27) | |
| 96 | 16 | 5 | W3 (50-59) | Female | 122 | KAYOKO TABATA | RUN FOREVER | 7:43:00(07:42:47) |
| 97 | 17 | 7 | W2 (36-49) | Female | 26 | REPPA CHRONITSA | 7:44:05(07:43:46) | |
| 98 | 18 | 6 | W3 (50-59) | Female | 45 | NIKOLETTA GIATRAKOU | 7:44:39(07:44:20) | |
| 99 | 81 | 9 | M4 (60+) | Male | 96 | KAPSIS PANTELIS | ΦΛΌΓΑ | 7:45:59(07:45:40) |
| 100 | 82 | 10 | M4 (60+) | Male | 44 | GEORGIOS GIANNOULIS | PARADEISOPOULOS COACHNG | 7:47:08(07:47:05) |
| 101 | 83 | 17 | M3 (50-59) | Male | 13 | JIMMY BEN SIMON | 7:49:33(07:49:27) | |
| 102 | 84 | 18 | M3 (50-59) | Male | 31 | TOM CRISPIN | 7:50:57(07:50:22) | |
| 103 | 85 | 11 | M4 (60+) | Male | 43 | GIAKOUMIS GIAKOUMIDIS | HEADLESS | 7:52:37(07:52:25) |
| 104 | 86 | 45 | M2 (36-49) | Male | 63 | EFTIMIOS KARPETIS | BODYSHAPESTUDIO18 | 7:53:11(07:52:42) |
| 105 | 87 | 19 | M3 (50-59) | Male | 48 | SPIROS GOUVAS | 7:53:16(07:52:39) | |
| 106 | 88 | 20 | M3 (50-59) | Male | 142 | GEORGE XINTARAKOS | 7:55:04(07:54:40) | |
| 107 | 89 | 12 | M4 (60+) | Male | 40 | ISRAEL FRIEDMAN | 7:55:54(07:55:46) | |
| 108 | 90 | 13 | M4 (60+) | Male | 107 | THOMAS ROUMPAS | TIHIORACE | 7:56:22(07:56:16) |
| 109 | 91 | 13 | M1 (18-35) | Male | 108 | ASIMAKIS SAMPANIS | 7:58:10(07:57:36) | |
| 110 | 19 | 8 | W2 (36-49) | Female | 34 | ILONA DUDEK | 7:58:53(07:58:17) | |
| 111 | 92 | 21 | M3 (50-59) | Male | 85 | PARASKEVAS MOUGIOS | 7:59:14(07:59:08) | |
| 112 | 93 | 46 | M2 (36-49) | Male | 69 | KONSTANTINOS KONSTANTINOU | 8:00:24(07:59:58) | |
| 113 | 94 | 14 | M4 (60+) | Male | 2 | ANTONIS AIDONIS | ΤΕΛΜΗΣΣΟΣ | 8:03:52(08:03:43) |
| 114 | 95 | 14 | M1 (18-35) | Male | 68 | GEORGE KIOUSIS | 8:08:52(08:08:11) | |
| 115 | 96 | 47 | M2 (36-49) | Male | 126 | CHRISTOS TRIANTOS | 8:12:27(08:11:44) | |
| 116 | 97 | 15 | M1 (18-35) | Male | 46 | DIMITRIOS GKIOKEZAS | 8:15:01(08:14:35) | |
| 117 | 20 | 9 | W2 (36-49) | Female | 111 | MEROPI SKLEPARI | 8:19:50(08:19:26) | |
| 118 | 98 | 22 | M3 (50-59) | Male | 60 | CHARALAMPOS KARAMANEAS | 8:20:23(08:19:56) | |
| 119 | 21 | 10 | W2 (36-49) | Female | 139 | REBECCA WATTS | 8:33:01(08:32:24) | |
| 120 | 22 | 7 | W3 (50-59) | Female | 118 | JEMMA STATHAM | 8:33:01(08:32:25) | |
| 121 | 99 | 15 | M4 (60+) | Male | 27 | ALEXIOS CHRONOPOULOS | ΕΟΣ ΚΑΛΑΜΑΤΑΣ | 8:33:43(08:33:16) |
| 122 | 100 | 48 | M2 (36-49) | Male | 39 | MICHAIL FOTIAS | 8:34:55(08:34:32) | |
| 123 | 101 | 49 | M2 (36-49) | Male | 105 | LAMPROS PREVEZIANOS | 8:42:13(08:41:53) | |
| 124 | 102 | 16 | M1 (18-35) | Male | 128 | LOUKAS TSAPROUNIS | THE RUNNERS PROJECT | 8:46:38(08:43:47) |
| 125 | 103 | 50 | M2 (36-49) | Male | 50 | ROBERT BARRIE | UK | 8:46:40(08:44:48) |
| 126 | 104 | 51 | M2 (36-49) | Male | 11 | JUSTINAS BARAUSKAS !!! FINISHED DSQ | – | |
| 127 | 105 | 23 | M3 (50-59) | Male | 9 | STELIOS ARISTODEMOU !!! FINISHED DSQ | – | |
| 128 | 106 | 52 | M2 (36-49) | Male | 56 | YIANNOS CHATZIKOUMIS !!! FINISHED DSQ | – | |
| 129 | 107 | 53 | M2 (36-49) | Male | 76 | GIORGOS KROKIDIS DNF | – | |
| 130 | 108 | 24 | M3 (50-59) | Male | 104 | KONSTANTINOS PRATSAS DNF | – | |
| 131 | 109 | 17 | M1 (18-35) | Male | 148 | SIMEON MATZAVELAS DNF | – | |
| 132 | 110 | 25 | M3 (50-59) | Male | 119 | STAVROS STEFANIS DNF | THE RUNNER’S PROJECT | – |
| 133 | 111 | 54 | M2 (36-49) | Male | 124 | DIMITRIS TASSOPOULOS !!!! finished dsq | ΑΘΗΝΩΔΟΡΟΣ | – |
| 134 | 112 | 55 | M2 (36-49) | Male | 70 | NIKOLAOS KONTOGIANNIS !!! finished dsq | AGNOSTOS DROEAS | – |
| 135 | 113 | 18 | M1 (18-35) | Male | 29 | FREDDIE COEN DNF | – |
EXPERIENCE 22KM RESULTS
| Rank | By Gen. | By Cat. | Cat. | Gender | BIB | Name | Club | Finish 22km |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | M1 (18-35) | Male | 666 | NIKOLAOS PONIREAS | SAUCONY GREECE Α.Ε ΜΕΣΟΓΕΙΩΝ ΑΜΕΙΝΙΑΣ Ο ΠΑΛΛΗΝΕΥΣ | 1:48:16(01:48:16) |
| 2 | 2 | 2 | M1 (18-35) | Male | 624 | ANDREAS MANETAS | KASSIMIS TRAINING LASPORTIVA GREECE | 1:54:45(01:54:45) |
| 3 | 3 | 3 | M1 (18-35) | Male | 708 | DIMITRIS TSIAGKAS | 2:12:45(02:12:44) | |
| 4 | 1 | 1 | W1 (18-35) | Female | 747 | FOTINI MEINTANI | SOLOMON HELLAS | 2:15:15(02:15:13) |
| 5 | 4 | 4 | M1 (18-35) | Male | 752 | LOUKAS TSAPROUNIS | 2:18:26(02:18:23) | |
| 6 | 5 | 5 | M1 (18-35) | Male | 610 | DIMITRIS KAKOURIS | 2:28:03(02:28:01) | |
| 7 | 6 | 1 | M3 (50-59) | Male | 675 | DIMITRIOS RONTOPOULOS | 2:28:06(02:28:03) | |
| 8 | 7 | 6 | M1 (18-35) | Male | 672 | GEORGIOS RASSIAS | 2:31:38(02:31:21) | |
| 9 | 8 | 7 | M1 (18-35) | Male | 532 | IOSIF CHAN | ΣΔΥΜ ΘΗΒΑΣ -LCREW- RUN FOR U | 2:31:41(02:31:37) |
| 10 | 9 | 1 | M2 (36-49) | Male | 638 | DIMITRIS MILONAS | 2:34:12(02:34:01) | |
| 11 | 10 | 8 | M1 (18-35) | Male | 523 | PANAGIOTIS BATZAKIS | DIMOPOULOS COACHNG | 2:35:42(02:35:40) |
| 12 | 11 | 9 | M1 (18-35) | Male | 619 | ARTHUR LUCAS | 2:35:59(02:35:47) | |
| 13 | 12 | 2 | M2 (36-49) | Male | 689 | GIANNIS STATHOPOULOS | EOS KALAMATAS | 2:36:55(02:36:50) |
| 14 | 13 | 10 | M1 (18-35) | Male | 626 | NIKOLAOS MAOUNIS | ALL TERRAIN RUNNERS | 2:38:29 (–:–:–) |
| 15 | 14 | 2 | M3 (50-59) | Male | 643 | DIMITRIS MENGOS | DIMOPOULOS COACHNG ELEYSIS | 2:40:33(02:40:23) |
| 16 | 15 | 3 | M3 (50-59) | Male | 625 | GIORGOS MANOUDIS | 2:41:49(02:41:32) | |
| 17 | 16 | 3 | M2 (36-49) | Male | 690 | CHRISTOS STAVRAKIS | ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΔΡΟΜΕΙΣ ΑΡΓΟΛΊΔΑΣ | 2:42:00(02:41:49) |
| 18 | 17 | 11 | M1 (18-35) | Male | 698 | NIKOS THEODOROU | ΤΣΟΚΟΛΟΙ | 2:42:19(02:41:52) |
| 19 | 18 | 4 | M2 (36-49) | Male | 705 | VASILIS TROLIAS | 2:42:39(02:42:25) | |
| 20 | 19 | 5 | M2 (36-49) | Male | 570 | GIORGOS KAKALIKAS | 2:43:23(02:43:17) | |
| 21 | 20 | 6 | M2 (36-49) | Male | 583 | KOSTAS KARAKATSOULAS | 2:44:45(02:44:40) | |
| 22 | 21 | 12 | M1 (18-35) | Male | 536 | NIKOS CHRONAIOS | 2:45:02(02:44:47) | |
| 23 | 22 | 7 | M2 (36-49) | Male | 556 | PANAGIOTIS FOUTRAKIS | 2:45:48(02:45:29) | |
| 24 | 23 | 8 | M2 (36-49) | Male | 706 | STATHIS TSAKALOS | THE RUNNER’S PROJECT | 2:45:53(02:45:45) |
| 25 | 24 | 9 | M2 (36-49) | Male | 732 | ORESTIS ZOUMPOS | TSIANIKAS RUNNING TEAM | 2:46:43(02:46:39) |
| 26 | 25 | 10 | M2 (36-49) | Male | 531 | CHRISTOPHER BRONTE | 2:46:49(02:46:31) | |
| 27 | 26 | 11 | M2 (36-49) | Male | 560 | CHRISTOS GEITONAS | 2:46:55(02:46:51) | |
| 28 | 27 | 13 | M1 (18-35) | Male | 617 | PANAGIOTIS LOGOTHETIS | 2:47:48(02:47:35) | |
| 29 | 28 | 12 | M2 (36-49) | Male | 567 | MARCO HOSAKA | 2:48:47(02:48:24) | |
| 30 | 29 | 13 | M2 (36-49) | Male | 701 | MARKOS TOUNTAS | ΣΔΥ ΤΡΙΠΟΛΗΣ | 2:49:43(02:49:33) |
| 31 | 30 | 14 | M1 (18-35) | Male | 673 | AMIR ALEX RATZA | ΣΔΥΜ ΘΗΒΑΣ -RUN FOR YOU | 2:49:55(02:49:51) |
| 32 | 31 | 14 | M2 (36-49) | Male | 520 | GEORGIOS AXIOTIS | THE BREAKFAST CLUB | 2:50:06(02:49:55) |
| 33 | 32 | 15 | M2 (36-49) | Male | 739 | GIANNIS MALLIS | 2:50:24(02:50:18) | |
| 34 | 33 | 16 | M2 (36-49) | Male | 660 | HARIS PAVLOS | EL CADRON | 2:51:09(02:50:51) |
| 35 | 34 | 15 | M1 (18-35) | Male | 571 | CHRISTOS KAKARIS | 2:51:58(02:51:46) | |
| 36 | 2 | 2 | W1 (18-35) | Female | 603 | DIMITRA KOUGIA | THE BROZ | 2:52:02(02:51:41) |
| 37 | 35 | 17 | M2 (36-49) | Male | 578 | THEOCHARIS KAMPOUTAS | STYL…TEAM | 2:52:04(02:51:57) |
| 38 | 3 | 3 | W1 (18-35) | Female | 511 | FANIA ANDREADI | 2:52:06(02:51:59) | |
| 39 | 36 | 18 | M2 (36-49) | Male | 730 | EFTHYMIOS ZAROGKIKAS | SRMR | 2:52:06(02:51:45) |
| 40 | 37 | 19 | M2 (36-49) | Male | 750 | KONSTANTINOS MPASLIS | 2:52:27(02:51:58) | |
| 41 | 38 | 20 | M2 (36-49) | Male | 585 | ALEXANDROS KARAMPATSOS | ΧΑΝΔΡΙΝΑΪΚΟΣ RUNNING TEAM | 2:52:38(02:52:18) |
| 42 | 39 | 16 | M1 (18-35) | Male | 509 | ANASTASIOS ILIADIS ANASTASIOS ILIADIS | 2:54:34(02:51:31) | |
| 43 | 40 | 21 | M2 (36-49) | Male | 591 | ALEXIS KEFALAS | 2:55:18(02:54:49) | |
| 44 | 41 | 22 | M2 (36-49) | Male | 594 | ILIAS KOLEROS | 2:55:27(02:55:08) | |
| 45 | 42 | 23 | M2 (36-49) | Male | 538 | ALEXANDROS COUCLELIS | AMSTERDAM RUNNING JUNKIES | 2:55:35(02:55:07) |
| 46 | 43 | 24 | M2 (36-49) | Male | 555 | IOANNIS FOUSKARINIS | 2:55:58(02:55:43) | |
| 47 | 44 | 4 | M3 (50-59) | Male | 612 | ANASTASIOS KYPRAIOS | 2:56:09(02:55:55) | |
| 48 | 45 | 25 | M2 (36-49) | Male | 678 | EVANGELOS SAKELLARIS | 2:58:00(02:57:59) | |
| 49 | 46 | 26 | M2 (36-49) | Male | 681 | DIMITRIS SEIMAN | 2:58:36(02:58:22) | |
| 50 | 47 | 27 | M2 (36-49) | Male | 748 | NIKOS ALEXOPOULOS | 2:58:54(02:58:46) | |
| 51 | 48 | 17 | M1 (18-35) | Male | 709 | DIMITRIS TSIANIKAS | TSIANIKAS RUNNING TEAM | 2:58:56(02:58:52) |
| 52 | 49 | 5 | M3 (50-59) | Male | 693 | NIKOLAOS TANTALOS | 2:59:49(02:59:46) | |
| 53 | 50 | 18 | M1 (18-35) | Male | 639 | THOMAS MOSCHONIS | KEEP FIT | 2:59:50(02:59:49) |
| 54 | 51 | 6 | M3 (50-59) | Male | 736 | ΦΙΛΙΠΠΟΣ ΚΑΤΣΙΚΑΣ | 2:59:50(02:59:28) | |
| 55 | 4 | 4 | W1 (18-35) | Female | 533 | KATE CHANIOTI | 3:00:04(02:59:33) | |
| 56 | 52 | 19 | M1 (18-35) | Male | 669 | PANAGIOTIS PSYCHOGIOS | 3:00:19(03:00:01) | |
| 57 | 53 | 20 | M1 (18-35) | Male | 700 | ALEXANDER TODD | 3:00:27(02:59:55) | |
| 58 | 54 | 21 | M1 (18-35) | Male | 537 | THOMAS COLONNA DISTRIA | 3:00:57(03:00:47) | |
| 59 | 55 | 22 | M1 (18-35) | Male | 602 | LOUKAS KOTTAS | 3:01:05(03:00:39) | |
| 60 | 5 | 1 | W2 (36-49) | Female | 740 | STILIANI LEONIDAKI | 3:01:46(03:01:42) | |
| 61 | 56 | 7 | M3 (50-59) | Male | 588 | IOANNIS KARASIMOS | 3:02:14(03:01:50) | |
| 62 | 57 | 28 | M2 (36-49) | Male | 535 | EYTHIMIOS CHRISTODOULOPOULOS | 3:04:33(03:04:17) | |
| 63 | 58 | 23 | M1 (18-35) | Male | 680 | ARISTEIDIS SARRIS | TSIAVTARIS ATHLETIC SCIENCES | 3:04:36(03:04:36) |
| 64 | 6 | 5 | W1 (18-35) | Female | 642 | LAMPRINI MPASTA | 3:05:41(03:05:23) | |
| 65 | 59 | 8 | M3 (50-59) | Male | 513 | KONSTANTINOS ANDRIOPOULOS | DIVRIS HTR | 3:06:56(03:06:41) |
| 66 | 60 | 29 | M2 (36-49) | Male | 699 | NIKOLAOS THOMAIDIS | Α.Π.Σ. ΤΕΛΜΗΣΣΟΣ | 3:07:02(03:06:52) |
| 67 | 61 | 1 | M4 (60+) | Male | 557 | PANAGIOTIS FOUZAS | 3:07:48(03:07:45) | |
| 68 | 62 | 30 | M2 (36-49) | Male | 707 | ORESTIS TSAPEKIS | RAFINA RUNNERS | 3:08:06(03:07:59) |
| 69 | 63 | 31 | M2 (36-49) | Male | 702 | KONSTANTINOS TOUTOUNAS | 3:08:27(03:07:49) | |
| 70 | 7 | 6 | W1 (18-35) | Female | 686 | EVANGELIA SOUMELIDOU | 3:09:11(03:08:49) | |
| 71 | 8 | 2 | W2 (36-49) | Female | 724 | MARIA VOULGARI | AKIS ANAGNOSTOU | 3:09:12(03:09:07) |
| 72 | 64 | 32 | M2 (36-49) | Male | 728 | ILIAS PELEKUDAS | MILON PATRAS | 3:09:55(03:09:32) |
