TAYGETOS MARATHON 37KM
BIB | ΕΠΩΝΥΜΟ | ΟΝΟΜΑ | ΦΥΛΛΟ | ΟΜΑΔΑ | ΗΜ/ΝΙΑ ΓΕΝΝΗΣΗΣ | ΧΩΡΑ |
---|---|---|---|---|---|---|
50 | ADAMIS | ANDREAS | Male | ANEXARTHTOS MELIGOU | 1959 | GR |
4 | AGNOUSIOTIS | CHRIS | Male | LA SPORTIVA GREECE | 1978 | GR |
51 | ALEXANDROU | KONSTANTINOS | Male | sciencetraining | 1971 | GR |
52 | ALEXOPOULOS | NIKOS | Male | 1986 | GR | |
53 | ANAGNOPOULOS | VASILIS | Male | REFORM PHYSIO | 1981 | GR |
54 | ANANIADIS | NIKOS | Male | 1974 | GR | |
55 | ANDERSON | JAMIE | Male | 1978 | GB | |
56 | ANFT | PHILIPP | Male | 1987 | GE | |
57 | ANGELOPOULOS | PANAGIOTIS | Male | 1973 | GR | |
58 | ANTONARAKOS | NIKOLAOS | Male | KOURKOURIKIS TRAINING GROUP | 1971 | GR |
59 | APERGIS | SPYRIDON | Male | TRAILTEAM | 1970 | GR |
60 | APOSTOLAKIS | ANDREAS | Male | 1983 | GR | |
61 | ARGYRIS | GEORGIOS | Male | ALIARTISTAS-AKOL | 1966 | GR |
62 | BALASKAS | GEORGE | Male | 1980 | GR | |
63 | BALTATZIS | CHRISTOS | Male | NATURAL HIGH | 1977 | GR |
64 | BITOUNIS | HARRY | Male | 1970 | GR | |
65 | BONIS | DIMITRIS | Male | MY ATHLETE | 1969 | GR |
66 | BOUNAS | ILIAS | Male | 2407 MOUNTAIN ACTIVITY | 1976 | GR |
67 | BRAKOUMATSOS | TAXIARCHIS | Male | 1972 | GR | |
68 | BRONTE | CHRISTOPHER | Male | 2023 | EN | |
69 | BROOKS | MARK | Male | OUTEREDGE TRAIL TEAM | 1966 | GB |
70 | BULLOCK | JAMIE | Male | OUTEREDGE TRAIL TEAM | 1975 | GB |
71 | BURAKOV | ROMAN | Male | 2407 KARDAMILI | 1982 | UK |
72 | CHADOS | EVANGELOS THOMAS | Male | HEADLESS CHICKEN | 1983 | GR |
73 | CHARALAMPIDIS | VASILEIOS | Male | 1983 | GR | |
74 | CHARCHANTIS | DIMITRIOS | Male | 1977 | GR | |
75 | CHARITOPOULOS | MICHALIS | Male | MUSTUKULURU TRAIL TEAM | 1975 | GR |
12 | CHATZIELEFTHERIOU | VIRON | Male | SOMATEIO EN GNOSEI DRASIS (KOURKOURIKIS GROUP) | 1-1986 | GR |
76 | CHEIMONIDS | KONSTANTINOS | Male | 1993 | GR | |
77 | CHRISTOFORIDIS | PANAGIOTIS | Male | 1973 | GR | |
78 | CHRISTOPOULOS | PANAGIOTIS | Male | 1979 | CR | |
79 | CHRYSOVITSANOS | PARASKEVAS | Male | THE FUNCTIONAL DEPARTMENT | 1986 | GR |
80 | DELIGIANNIS | MICHAEL | Male | ΆΓΝΩΣΤΟΣ ΔΡΟΜΕΑΣ | 1965 | GR |
81 | DERMOSONIADIS | VASILEIOS | Male | 1974 | GR | |
2 | DIALEKTOS | GIORGOS | Male | SALOMON HELLAS | 1984 | GR |
82 | DILINTAS | ARISTOTELIS | Male | PERIKLIS TRAINING ΣΔΥ ΡΕΘΎΜΝΟΥ | 1959 | GR |
83 | DOULKERIDIS | ARIS | Male | 1984 | GR | |
84 | DOUVAS | GEORGE | Male | 1985 | GR | |
85 | DOUVRIS | FOTIOS | Male | SDYPATRAS | 1977 | GR |
7 | DRAKOS | PANAGIOTIS | Male | ALL TERAIN RUNNERS | 1-1975 | GR |
86 | EFSTATHOPOULOS | ANDREAS | Male | APS TRIAS | 1974 | GR |
87 | ELEFTHERIADOU | MARIA | Female | KOURKOURIKIS GROUP | 1975 | GR |
1 | ELEFTHERIOU | DIMITRIS | Male | DYNAFIT | 1985 | GR |
88 | EMILIANOU | TRUDI | Female | SKY WOMEN RUNNING TEAM | 1969 | UK |
89 | FLESSAS | PANAGIWTIS | Male | 1991 | GR | |
90 | FORTIS | MAKIS | Male | SDYPATRAS | 1986 | GR |
91 | FOSTINI | MARIA | Female | THE RUNNERS PROJECT | 1992 | GR |
92 | FOUNTAS | VASSILIOS | Male | 1966 | GR | |
93 | FRAGKOUDAKIS | ILIAS | Male | 1991 | GR | |
94 | GALIOURAS | ANDREAS | Male | 1992 | GR | |
95 | GAVRIIL | CHARALAMPOS-ANTONIOS | Male | 1986 | GR | |
96 | GEORGANTZELIS | DIMOSTHENIS | Male | ΕΥΚΛΗΣ | 1988 | GR |
97 | GEORGIOPOULOS | CHRIS | Male | PILABOX-TELMISSOS | 1976 | GR |
98 | GKOLIAS | GEORGE | Male | ΜΠΟΡΝΟΥΛΤΡΑ | 1975 | GR |
99 | GOGOUSIS | KOSTIS | Male | TENNISTAS | 1983 | GR |
100 | GOLIAS | GEORGE | Male | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΚΟΥΡΦΑΛΙ | 1975 | GR |
101 | GOULIAS | GEORGE | Male | 2002 | GR | |
102 | GOYLIAS | DIMITRIS | Male | 2000 | GR | |
103 | GUILLON | ANTOINE | Male | TEAM GLOBETRAILERS | 1970 | FR |
104 | HASIOTIS | NIKOS | Male | 1964 | GR | |
105 | HOWELL | LISA | Female | OUTEREDGE TRAIL TEAM | 1972 | GB |
106 | ILIADIS | CHRONIS | Male | THE RUNNER'S PROJECT | 1979 | GR |
107 | JACKSON | RICHARD | Male | OUTEREDGE TRAIL TEAM | 1973 | GB |
108 | JOHNSON | RUTH | Female | OUTEREDGE TRAIL TEAM | 1964 | GB |
109 | KALAMATIANOS | SARANTOS | Male | 1993 | GR | |
110 | KALOGRANAS | IOANNIS | Male | 1978 | GR | |
111 | KALYVAS | ANGELOS | Male | 1966 | GR | |
112 | KAPONIS | PANAGIOTIS | Male | AKESTOR - EOS PATRON | 1976 | GR |
113 | KAPSIS | PANTELIS | Male | FLOGA | 1955 | GR |
114 | KARACOSTANGLOU | KATERINA | Female | HEADLESS CHICKENS | 1975 | GR |
115 | KARAFILLIDES | PHILIP | Male | OUTDOOR TRAINERS | 1980 | GB |
116 | KARAISKAKIS | DIONYSIS | Male | ΣΕΟ ΠΑΤΡΑΣ ΩΛΕΝΟΣ | 1967 | GR |
117 | KARAKASILIS | DIMITRIS | Male | 1984 | GR | |
118 | KARAMPATSOS | ILIAS | Male | ΧΑΝΔΡΙΝΑΙΚΟΣ | 1975 | GR |
119 | KAROTSIERIS | ANDREAS | Male | 1968 | GR | |
120 | KARTANOU | DIMITRA | Female | 1990 | GR | |
121 | KASINAS | DIMITRIS | Male | MUSTUKULURU TRAIL TEAM | 1970 | GR |
122 | KATSIKIS | ATHANASIOS | Male | KASIMIS TRAINING | 1977 | GR |
123 | KATSIROPOULOS | CHRISTOS | Male | ΦΛΟΓΑ ΠΑΤΡΑΣ | 1979 | GR |
11 | KERKOULAS | SPYROS | Male | MARATHON CLUB | 1-1973 | GR |
124 | KILIS | NIKOLAOS | Male | 1973 | GR | |
125 | KOITSANOS | ANDREAS | Male | 1966 | GR | |
126 | KOLIMENAKIS | CHRISTOS | Male | 1986 | GR | |
127 | KONDOROS | GEORGIOS | Male | 1973 | GR | |
128 | KONSTANTINOU | PANOS | Male | 1971 | GR | |
129 | KONSTANTOUDIS | MICHAIL | Male | 1986 | GR | |
130 | KONTAKI | ALEXANDRA | Female | 1975 | GR | |
131 | KONTOS | THODORIS | Male | 1984 | GR | |
133 | KOTIOU | ELENI | Female | 1992 | GR | |
134 | KOUKOUTAS | SYMEON | Male | 1978 | GR | |
135 | KOUMAN | BILL | Male | ΣΠΑΡΤΙΑΤΕΣ ΔΡΟΜΕΙΣ-KASIMIS TRAINING | 1978 | GR |
136 | KOUMENIDES | ANASTASIOS | Male | ADROITFOREST | 1969 | CY |
9 | KOURKOURIKIS | IOANNIS | Male | SALOMON HELLAS | 1-1971 | GR |
137 | KOUTROS | ALEXANDROS | Male | 1984 | GR | |
138 | KOUTSOUKOS | PANAGIOTIS | Male | 1976 | GR | |
139 | KOZOMPOLIS | PANAGIOTIS | Male | 1991 | GR | |
140 | KOZOMPOLIS | GEORGIOS | Male | ALL TERRAIN RUNNERS | 1993 | GR |
141 | KROKIDIS | GIORGOS | Male | 1978 | GR | |
142 | KYRITSIS | DIMITRI | Male | 1976 | GR | |
143 | LALOUSIS | LAZAROS | Male | THE PHYSIO PLACE - KROMMIDASTRAILTEAM | 1976 | GR |
144 | LEKKAS | VASILEIOS | Male | MOUNTAIN TRAINING SOLUTIONS | 1983 | GR |
145 | LEMPESIS | THEODOROS | Male | 1967 | GR | |
146 | LIANANTONAKI | IONI | Female | 1977 | GR | |
147 | LOFTS | KEVIN | Male | OUTEREDGE TRAIL TEAM | 1971 | GB |
148 | LOLOS | IOANNIS | Male | 1999 | GR | |
149 | LYKOURINA | ANNA | Female | THE RUNNERS PROJECT | 1982 | GR |
150 | MAKRIS | THEODOROS | Male | 1981 | GR | |
151 | MALIS | GIANNIS | Male | THE RUNNER'S PROJECT | 1987 | GR |
5 | MANETAS | VASILEIOS | Male | ΣΕΟ ΠΑΤΡΑΣ - ΜΠΑΡΟΥΤΟΚΑΠΝΙΣΜΕΝΟΙ | 1-1980 | GR |
152 | MANIOTIS | GEORGIOS | Male | MOUNTAINTRAININGSOLUTIONS/AKOLIVADIAS | 1978 | GR |
153 | MARKOU | PETROS | Male | ΤΕΛΜΗΣΣΟΣ | 1973 | GR |
154 | MARKOU | RANIA | Female | ΤΕΛΜΗΣΣΟΣ | 1979 | GR |
155 | MARTZOUKOU | ARTEMISIA | Female | MYATHLETE | 1997 | GR |
156 | MATSOUKIS | ATHANASIOS | Male | IRONTEAM | 1978 | GR |
157 | MAURER | STEFANIE | Female | TRAIL-MANIACS | 1992 | CH |
158 | MAVROGIANNIS | PANAGIOTIS | Male | ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΔΡΟΜΕΙΣ ΑΡΓΟΛΙΔΟΣ | 1984 | GR |
159 | MIARIS | KOSTAS | Male | 1979 | GR | |
160 | MIHOPOULOS | KOSTAS | Male | ANEKSARTITOS | 1979 | GR |
162 | MPAILAS | DIMITRIS | Male | DROMEIS SYROY | 1974 | GR |
163 | NETZIPIS | GIANNIS | Male | 1985 | GR | |
164 | NIKAS | GIORGOS | Male | 1969 | GR | |
165 | NIKOLOPOULOS | DIMITRIOS | Male | MTR | 1974 | GR |
166 | NIKOLOPOULOS | ALEXANDROS | Male | 1975 | GR | |
167 | NONAS | GEORGE | Male | 1976 | GR | |
6 | NOULAS | EVANGELOS | Male | KASIMIS TRAINING - LA SPORTIVA GREECE | 1-1985 | GR |
168 | NTASIOS | ANTONIOS | Male | 1978 | GR | |
169 | OIKONOMOPOULOS | PANAGIOTIS | Male | ΕΟΣ ΠΑΤΡΑΣ/ΣΔΥΠ | 1984 | GR |
13 | OLESIAK | GRZEGORZ | Male | WWW.RUNNINGREECE.EU | 1-1962 | PO |
170 | ORFANOS | VASILEIOS | Male | VO2 MAX EXERCISE PATRAS CENTER | 1964 | GR |
171 | OULMER | MICHALIS | Male | 1990 | GE | |
172 | PAGONIS | GIORGOS | Male | 1983 | GR | |
173 | PANAGIOTIDIS | PANOS | Male | RUNNER STORE TRAIL TEAM | 1966 | GR |
174 | PANAGIOTOPOULOS | STYLIANOS | Male | KROMMIDAS TRAIL TEAM | 1990 | GR |
175 | PAPADOPOULOS | ATHANASIOS | Male | 1977 | GR | |
176 | PAPAGIANNIS | EVANGELOS | Male | MYATHLETE-CHOZEN | 1977 | GR |
177 | PARASKEVA | CHARA | Female | GREEK TRAIL RUNNERS | 1987 | GR |
178 | PARASYRIS | GEORGE | Male | KASIMIS TRAINING | 1989 | GR |
179 | PARTHENIDIS | CHRISTOS | Male | HEADLESS CHICKENS | 2023 | GR |
10 | PARTSANIS | THOMAS | Male | KASIMIS TRAINING | 1-1981 | GR |
181 | PHILIPPOY | EFTHIMIOS | Male | 1977 | GR | |
182 | POLATSIDIS | CHRISTOS | Male | A.K.O.LIVADIAS | 1960 | GR |
183 | POLYMENAKOS | IOANNIS | Male | KIRON TEAM | 1993 | GR |
184 | POLYMENAKOU | MARIA | Female | 1981 | GR | |
185 | PROCTER | KASSY | Female | Η ΚΑΡΔΙΑ ΤΟΥ ΠΑΙΔΙΟΥ | 1997 | GR |
14 | RAPTOPOULOS | NICK | Male | PILABOX | 1-1978 | GR |
186 | RIGANAS | STEFANOS | Male | 1982 | GR | |
187 | RIKOTIS | KOSTADINOS | Male | ΠΔΣ ΟΔΥΣΣΕΑΣ | 1968 | GR |
188 | ROUBOS | CHRISTOS | Male | SDYM | 1969 | GR |
189 | SAKELLARIDIS | MILTIADIS | Male | 1960 | GR | |
190 | SAMISTI | FADI | Male | 1989 | GR | |
191 | SARAKENIDIS | ANASTASIOS | Male | HEADLESS CHICKEN | 1973 | GR |
192 | SARAKINIOTIS | KONSTANTINOS | Male | STEMNITSA | 1975 | GR |
193 | SARDELIS | SOTIRIOS | Male | 1979 | GR | |
194 | SARIDAKIS | EMMANOUIL | Male | THE RUNNERS PROJECT | 1987 | GR |
195 | SARRIS | EVANGELOS | Male | ΣΔΥ ΠΕΙΡΑΙΑ | 1976 | GR |
3 | SELETIS | DIMITRIS | Male | KASIMIS TRAINING | 1-1987 | GR |
197 | SEMROD | LUCAS | Male | 1993 | US | |
198 | SERMPEZIS | CHRISTOS | Male | ΛΥΚΟΙ KEHAGIOGLOU RUNNING TEAM | 1970 | GR |
199 | SOKOS | ARGIRIOS | Male | KOURKOURIKIS TRAINING TEAM | 1981 | GR |
201 | STAMOULIS | ILIAS | Male | 1974 | GR | |
202 | STAVROPOULOS | STAVROS | Male | SPARTAN RUNNERS | 1974 | GR |
8 | STEFANIS | STAVROS | Male | THE RUNNER`S PROJECT | 1-1969 | GR |
203 | STERGIOPOULOU | EIRINI | Female | SDYPATRAS | 1976 | GR |
21 | TABATA | KAYOKO | Female | RUN FOREVER | 1967 | JP |
204 | TALLIO | ENTY | Male | THE FACTORY MORE THAN FITNESS | 1981 | GR |
205 | TANTALOS | NIKOLAOS | Male | 1968 | GR | |
206 | THANASSIS | VAGGELIS | Male | 1991 | GR | |
207 | TSAKIRIS | GEORGE | Male | Ε4 ΤΟ ΠΑΝΤΑ ΒΡΕΧΕΙ | 1974 | GR |
208 | TSAPIKOUNI | THEODORA | Female | GALATSI RUNNERS | 1971 | GR |
209 | TSAPROUNIS | LOUKAS | Male | THE RUNNERS PROJECT | 1991 | GR |
210 | TSIAPARAS | ILIAS | Male | THE RUNNER'S PROJECT | 1968 | GR |
211 | TSIARA | PEGGY | Female | 1971 | GR | |
212 | TSIFTELIDIS | DIMITRIS | Male | 1972 | GR | |
213 | TSINTZOSJOHN@GMAIL.COM | IOANNIS TSINTZOS | Male | 1980 | GR | |
214 | TSIPRAS | DIMITRIS | Male | 1974 | GR | |
215 | TYPALDOS | DIMITRIOS | Male | RUN FOREVER | 1971 | GR |
216 | TZAVARA | NIKOLETA | Female | KASIMIS TRAINING | 1984 | GR |
217 | TZAVELAS | GEORGIOS | Male | 1977 | GR | |
218 | VAMVAKAS | MICHAEL | Male | 1980 | GR | |
219 | VAN HEMERT | MARCELLA | Female | APERGHITRAVEL.GR/TRAIL TEAM/KRIKRI | 1981 | NE |
220 | VASILEIOU | CHRISTOS | Male | KASIMIS TRAINING | 1978 | GR |
221 | VASSILAKIS | APOSTOLOS | Male | ΕΥΚΛΗΣ | 1971 | GR |
222 | VATAKIS | KONSTANTINOS | Male | 1966 | GR | |
223 | VATAKIS | PANTELIS | Male | CHIOSRUNNING | 1969 | GR |
224 | VAVLIAKIS | VASILEIOS | Male | SOMATEIO EN GNOSEI DRASIS (KOURKOURIKIS GROUP) | 1999 | GR |
20 | VELLI | OLGA | Female | MARATHON CLUB | 1986 | GR |
225 | VELLI | OLGA | Female | MARATHON CLUB | 1986 | GR |
226 | VIDALIS | PETROS | Male | THE RUNNER'S PROJECT - ORESIVIOI | 1982 | GR |
227 | VLASTOS | FANIS | Male | NOVO NORDISK | 1981 | GR |
228 | XENOS | MILTIADIS | Male | 1966 | GR | |
229 | ZACHARAKI | ANGELIKI | Female | 1974 | GR | |
230 | ZOUMPOULIAS | PANAGIOTIS | Male | LAU - LAU TEAM | 1970 | GR |
TAYGETOS EXPERIENCE 20KM
BIB | ΕΠΩΝΥΜΟ | ΟΝΟΜΑ | ΦΥΛΛΟ | ΟΜΑΔΑ | ΗΜ/ΝΙΑ ΓΕΝΝΗΣΗΣ | ΧΩΡΑ |
---|---|---|---|---|---|---|
310 | AIDONIS | ANTONIS | Male | TELMISSOS | 1958 | GR |
311 | ALEVIZOS | THEOFILOS | Male | 1980 | GR | |
312 | ALEXANDRIDI | IOLI | Female | 1976 | GR | |
313 | ALEXOPOULOS | KWNSTANTINOS | Male | 1984 | GR | |
314 | ALOIMONAKIS | KONSTANTINOS | Male | 1980 | GR | |
315 | ANAGNOSTAKOS | CHRISTOS | Male | SPARTAN RUNNERS | 1974 | GR |
316 | ANAGNOSTOPOULOS | DIMITRIOS | Male | 1987 | GR | |
317 | ANASTOPOULOS | MICHAEL | Male | RUN365 | 1986 | GR |
318 | ANDRIOPOULOS | DIMITRIS | Male | 1961 | GR | |
319 | ANDRIOPOULOS | ANDREAS | Male | ON RUNNING | 1990 | GR |
320 | ANEZYRIS | DIMITRIS | Male | SPARKS | 1967 | GR |
321 | ANGELAKOU | CHRISTINA | Female | 1984 | GR | |
322 | ARGITIS | ILIAS | Male | ΣΔΥ ΠΑΤΡΩΝ | 1980 | GR |
323 | ARVANITAKI | SELINI | Female | 1999 | GR | |
324 | ATHANASIOU | PANTELIS | Male | 1987 | GR | |
325 | ATHANASOPOULOU | SOPHIA | Female | 1971 | GR | |
303 | AVOURIS | IOANNIS | Male | SAUCONY / PRIVATE TRAINING BY VASILIS YIANNIOSIS | 1973 | GR |
326 | AXIOTIS | GIORGOS | Male | 1976 | GR | |
327 | BARLAMAS | IRAKLIS | Male | 1986 | GR | |
328 | BINDON | KIM | Female | OUTEREDGE TRAIL TEAM | 1966 | GB |
329 | BONAROS | EYTHIMIOS | Male | 1961 | GR | |
330 | BOUSIOU | ARGYROULA | Female | Kasimis Training | 1974 | GR |
331 | BOUTSIKAKIS | GIORGOS | Male | OIKOTEXNIA BOUTSIKAKI | 1982 | GR |
332 | CARAVIA | CHRISTINA | Female | 1980 | GR | |
333 | CHARISTOS | GIWRGOS | Male | 1989 | GR | |
334 | CHARITOU | IOANNA | Female | 1990 | GR | |
335 | CHRISTODOULOU | GEORGIOS | Male | 1958 | GR | |
336 | CHRISTOPOULOU | MARY | Female | 1978 | GR | |
338 | CHRISTOU | STYLIANOS | Male | MOTORHEAD | 1968 | GR |
339 | DAMASIOTIS | GEORGIOS | Male | 1977 | GR | |
340 | DESYLLAS | GEORGIOS | Male | 1986 | GR | |
341 | DOUVIS | GEORGE | Male | 1975 | GR | |
342 | EFSTATHIOU | ACHILLEAS | Male | A.A.A.K | 1987 | GR |
343 | FALIREAS | GERASIMOS | Male | 1978 | GR | |
344 | FRAGOPOULOU | KLEOPATRA | Female | ΒΟΙΩΤΗ ΗΜΕΡΟΔΡΟΜΟΙ | 1988 | GR |
345 | FREDIERE | BRIGITTE | Female | 1957 | FR | |
346 | GAJ | ALEKSY | Male | WOUNDED WOLFS | 1993 | PO |
347 | GEORGIOU | GINA | Female | 1982 | GR | |
348 | GIURIS | LEA | Female | 1993 | DE | |
349 | GKIGKILAS | ANASTASIOS | Male | 1978 | GR | |
350 | GKIKA | MARIA | Female | 1983 | GR | |
351 | GKIOKAS | MELETIOS | Male | 1975 | GR | |
337 | GRIGOROPOULOS | CHRISTOS | Male | GRIGOTEAM | 1974 | GR |
302 | KAKOURIS | DIMITRIS | Female | PRIVATE TRAINING BY VASILIS YIANNIOSIS | 1991 | GR |
352 | KALAMATIANOU | IOANNA | Female | 1976 | GR | |
353 | KALIVAS | KONSTANTINOS | Male | 1991 | GR | |
354 | KALOGIANNIDIS | EVANGELOS | Male | RUN TO CHANGE DIABETES | 1992 | GR |
355 | KALOUDIS CHANTZEAS | SPYROS | Male | 1986 | GR | |
356 | KANELLOPOULOS | GIANNIS | Male | MPAROUTOKAPNISMENOI | 1977 | GR |
357 | KAPELERIS | GIWRGOS | Male | 1990 | GR | |
358 | KAPETANOPOULOS | ALEXANDROS | Male | 1972 | GR | |
359 | KARAGEORGIOU | VASSILIKI | Female | 1973 | GR | |
360 | KARAKATSOULAS | KOSTAS | Male | 1981 | GR | |
361 | KARAMANEAS | HARALAMPOS | Male | 1967 | GR | |
362 | KARAVANI | LENA | Female | THE FACTORY MORE THAN FITNESS | 1986 | GR |
363 | KATSELI | LOIS | Female | PEAK PERFORMANCE TEA | 1981 | GR |
364 | KAVALAKIS | PETROS | Male | RUN RUN RUN JUMP | 1983 | GR |
365 | KAZAKIDIS | APOSTOLOS | Male | 1978 | GR | |
366 | KOKMOTOU | EVDOXIA | Female | 1991 | GR | |
367 | KOLETTI | STELLA | Female | THE RUNNERS PROJECT | 1974 | GR |
368 | KONTOS | GIORGOS | Male | 1978 | GR | |
369 | KONTOU | VASILIKI | Female | EFKLIS | 1992 | GR |
370 | KORRES | DIMITRIS | Male | 1981 | GR | |
371 | KOURTZIS | FOTIS | Male | BRT-KPN® PATRAS | 1975 | GR |
372 | KOUTIS | IOANNIS | Male | 1967 | GR | |
373 | KRITIKOS | VASILIS | Male | 1965 | GR | |
374 | KYRIAKOU | DIMITRIS | Male | 1968 | GR | |
375 | LALLA | PANAGIOTA | Female | NEA SMYRNI RUNNING TEAM | 1991 | GR |
376 | LALLOS | SPIROS | Male | MY ATHLETE | 1976 | GR |
377 | LARIOS | ELEFTHERIOS | Male | 1986 | GR | |
378 | LAVRANOS | ELENE | Female | THIRTEENERS | 1973 | US |
379 | LEKOPOULOS | PANAGIOTIS | Male | PILABOX | 1974 | GR |
380 | LEVANTI | KONSTANTINA | Female | 1976 | GR | |
381 | LYRAS | GEORGE | Male | LOS VATHROS | 1963 | GR |
382 | MAERZ | TINO | Male | KEEPLIFESIMPLE.DE | 1974 | GE |
383 | MAKRI | GEORGIA | Female | 1978 | GR | |
384 | MANESIOTIS | ILIAS | Male | VO2 MAX EXERCISE CENTER PATRAS | 1975 | GR |
385 | MANETAS | ANDREAS | Male | ΟΤΙΝΑΝΑΙ | 2004 | GR |
386 | MANIATIS | ARION | Male | MBK | 1975 | GE |
387 | MAOUNIS | NIKOLAOS | Male | ALL TERRAIN RUNNERS | 1992 | GR |
388 | MARGELI | MARIA CHRISTINA | Female | SKY WOMEN RUNNING TEAM | 1963 | GR |
389 | MAROULIS | EMMANOUIL | Male | 1987 | GR | |
390 | MAZARAKIS | PETROS | Male | DSA RUNNING TEAM | 1965 | GR |
391 | MELEXOPOULOS | DIMITRIS | Male | LIDA APARTMENTS KALAMATA - ΣΔΥΜ | 1970 | US |
392 | MENEKLIS | VASSILIS | Male | RUN RUN RUN JUMP | 1978 | GR |
393 | MISSIAS | PROKOPIS | Male | FILIATRA RUNNERS | 1981 | GR |
161 | MITROPOULOS | DIONYSIOS | Male | PERSISTENCE RUNNERS | 1-1981 | GR |
394 | MUELLER | JOHANNES | Male | ELEONAS LIMENI | 1984 | AU |
395 | NIKAS | KVNSTANTINOS | Male | 2003 | GR | |
396 | NIKAS | AGGELOS | Male | 2006 | GR | |
397 | NIKIFORAKIS | MAXIMOS | Male | ΦΥΣΙΟΛΑΤΡΙΚΟΣ ΟΜΙΛΟΣ ΣΦΑΚΑ | 1996 | GR |
398 | NIKITAKOS | ILIAS | Male | 1982 | GR | |
399 | NIKOLOUTSAKOS | NIKOS | Male | 1989 | GR | |
400 | NTAKOULAS | GREGORY | Male | 1977 | GR | |
401 | NTOURMETAKIS | CHARALMPOS | Male | 1990 | GR | |
402 | OIKONOMOPOULOS | DIMITRIS | Male | 1992 | GR | |
403 | OIKONOMOU | DIONYSIOS | Male | 1980 | GR | |
404 | PAIKOS | NIKOLAOS | Male | 1980 | GR | |
405 | PALIOURAS | PANAGIOTIS | Male | 1973 | GR | |
406 | PANAGIOTOPOULOS | CHRISTOS | Male | 1963 | GR | |
407 | PANAGIOTOPOULOS | PHILEMON | Male | 1978 | GR | |
306 | PANAGIOTOU | LEMONIA | Female | 1-1994 | GR | |
409 | PANAGOPOULOS | ALEXANDROS | Male | VASKOS TRAINNING | 1966 | GR |
410 | PANIARAS | YANNI | Male | SUNDAY STROLLERS | 1966 | GR |
411 | PANIARAS | ILIAS | Male | SUNDAY STROLLERS | 1997 | GR |
412 | PAPADOPOULOS | DIMITRIS | Male | 1976 | GR | |
413 | PAPANTONIOU | MARIA | Female | VASKOS TRAINING TEAM | 1979 | GR |
414 | PAPANTZIKOS | KONSTANTINOS | Male | 1980 | GR | |
415 | PAPASIMINOU | POPI | Female | 1974 | GR | |
416 | PATRIKIOU | CHRYSOULA VASILIKI | Female | 1979 | GR | |
417 | PIKIS | MICHAEL | Male | SUNDAY STROLLERS | 1970 | CY |
418 | PILOURIS | KOSMAS | Male | KOURKOURIKIS TRAINING GROUP | 1970 | GR |
419 | PITSIKALIS | VASSILIS | Male | 1976 | GR | |
420 | POLYCHRONOPOULOS | SPYRIDON | Male | 1989 | GR | |
301 | PONIREAS | NIKOLAOS | Male | ΑΕ ΜΕΣΟΓΕΙΩΝ ΑΜΕΙΝΙΑΣ ΠΑΛΛΗΝΕΥΣ | 2000 | GR |
421 | PSUROU | ELENI | Female | A O F(ATLITIKOS OMILOS FILIATRWN) | 1982 | GR |
422 | RAPATSOULEAS | DIMITRIOS | Male | 1977 | GR | |
423 | RATHAT | YANN | Male | 1976 | FR | |
424 | REPANTIS | THOMAS | Male | 1976 | GR | |
425 | REPPA | XRONOYLA | Female | ΔΡΟΜΕΊΣ ΖΑΧΑΡΩΣ | 1980 | GR |
426 | RIGOU | EVA | Female | 1980 | GR | |
427 | ROMANOS | YIANNIS | Male | SUNDAY STROLLERS | 1966 | GR |
428 | RONTOPOULOS | DIMITRIOS | Male | 1968 | GR | |
429 | ROUSOULIS | LEFTERIS | Male | Α Π Σ ΔΡΟΜΕΩΝ ΕΥΒΟΙΑΣ | 1968 | GR |
430 | SAKELLARIOU | SPIROS | Male | 1980 | GR | |
431 | SARANTIS | YANNIS | Male | 1988 | GR | |
432 | SEIMAN | DIMITRIS | Male | ATHLOKINISI | 1988 | GR |
433 | SGOUROPOULOU | MATINA | Female | SCIENCETRAINING | 1973 | GR |
434 | SKAREAS | KONSTANTINOS | Male | GALAZIO LIFE IS BETTER AT THE BEACH | 1982 | GR |
435 | SKLIVANAKIS | STYLIANOS | Male | ANEY | 1967 | GR |
436 | SPANOU | NATASA | Female | 1987 | GR | |
437 | STATHOPOULOS | IOANNIS | Male | 1994 | GR | |
438 | STRATOS | DIMITRIOS | Male | 1975 | GR | |
439 | TAOUKIDIS | DEMETRIS | Male | ANTHEMA RUNNING TEAM | 1982 | GR |
440 | TASIOULAS | THEODOROS | Male | 1978 | GR | |
441 | THEOLOGOU | ELENI | Female | ΣΔΥ ΕΛΕΥΣΙΝΑΣ | 1964 | GR |
442 | TODD | MARK | Male | 1949 | GB | |
443 | TRIANTAFILLOU | THODORIS | Male | 1985 | GR | |
444 | TRIANTAFYLLOPOULOS | LAMPROS | Male | 1994 | GR | |
