HANSAPLAST MARATHON 40KM
BIB | ΟΝΟΜΑ | ΕΠΩΝΥΜΟ | ΟΜΑΔΑ | ΗΜ/ΜΗΝΙΑ ΓΕΝΝΗΣΗΣ |
---|---|---|---|---|
101 | ANTONIS | AIDONIS | TELMISSOS | 1959 |
102 | NIKOS | ALEXOPOULOS | GEO DIALEKTOS TEAM | 1986 |
103 | VASILIS | ANAGNOPOULOS | REFORM PHYSIO | 1981 |
104 | JAMIE | ANDERSON | 1978 | |
105 | PANAGIOTIS | ANGELIKAS | 1972 | |
106 | DIMITRIOS | ANTHIS | 1978 | |
107 | NIKOLAOS | ANTONARAKOS | KOURKOURIKIS TRAINING TEAM | 1971 |
108 | GRIGORIOS | ANTYPAS | 1967 | |
109 | GARBIS | ARABIAN | 1967 | |
110 | STELIOS | ARISTODEMOU | 1974 | |
111 | VASILIS | ARSLANIDIS | 1984 | |
112 | EVANGELOS | BAKAS | EOS KALAMATAS | 1972 |
113 | GEORGE | BALASKAS | 1980 | |
114 | EDWARD | BALL | 1965 | |
115 | IOANNIS | BAYIOS | ΤΕΦΑΑ ΠΑΝΕΠΙΣΤΗΜΙΟΥ ΑΘΗΝΩΝ | 1957 |
116 | GARYFALIA | BEKRI | SDYM THIVAS | 1966 |
117 | KONSTANTINOS | BERDELIS | 1994 | |
118 | NIKOLAOS | BIRMPILIS | 1973 | |
119 | ELIAS | BOUNAS | 2407M | 1976 |
120 | GEORGIOS | BOURLIS | A MAGIC WORLD | 1974 |
121 | FEDERICA | BUDONI | ORTICA TEAM | 1970 |
122 | EVANGELOS THOMAS | CHADOS | HEADLESS CHICKENS | 1983 |
123 | PANAGIOTIS | CHALKIDIS | APOLLON DYTIKHS ATTIKHS | 1978 |
124 | CHRISTINA | CHANOU | ALL TERRAIN RUNNERS BY THEODORAKAKOS | 1982 |
125 | DIMITRIS | CHARALAMPIDIS | 1959 | |
126 | DIMITRIOS | CHARCHANTIS | 1977 | |
127 | ANDREAS | CHASKIS | BIG G COMPANY | 1986 |
128 | KONSTANTINOS | CHEIMONIDIS | 1993 | |
129 | MARIOS | CHRISTODOULOU | 1978 | |
130 | PANAGIOTIS | CHRISTOPOULOS | 1980 | |
131 | ALEXIOS | CHRONOPOULOS | ΕΟΣ ΚΑΛΑΜΑΤΑΣ | 1964 |
132 | PARASKEVAS | CHRYSOVITSANOS | THE FUNCTIONAL DEPARTMENT | 1986 |
133 | JEROME | COLSON | 1975 | |
134 | MICHAIL | DELIGIANNIS | AGNOSTOS DROMEAS | 1965 |
135 | GEORGIOS | DESYLLAS | 1986 | |
136 | ARISTOTELIS | DILINTAS | PERILKLIS TRAINING - SDY RETHYMNOU | 1959 |
137 | VAGGELIS | DIMITRIOU | 1980 | |
138 | THEODOSIS | DIONISIS | ΣΥΝΕΧΙΖΩ... | 1985 |
139 | ARIS | DOULKERIDIS | ΣΔΥΜ | 1984 |
140 | PANAGIOTIS | DRAKOS | 1975 | |
141 | DIMITRIS | ELEFTHERIOU | DYNAFIT | 1985 |
142 | VASILEIOS | EXARCHOS | RNF MOUNTAIN RUNNER | 4970 |
143 | KONSTANTINOS | FAGRIDAS | HELLENIC POLICE RUNNING TEAM | 1974 |
144 | MARIOS | FAITAS | TRAIL TEAM / THE RUNNERS PROJECT | 1990 |
145 | VASILIKI | FALARA | KASIMIS TRAINING | 1985 |
146 | EFTHYMIOS | FILIPPOU | 1977 | |
147 | PANAGIWTHS | FLESSAS | 1991 | |
148 | SPYROS | FLORENTIADES | 1995 | |
149 | MAKIS | FORTIS | UPHILLOVERS | 1986 |
150 | IOANNIS | FRAGKIADAKIS | THE RUNNERS PROJECT | 1984 |
151 | ILIAS NIKOLAOS | FRAGKOUDAKIS | 1991 | |
152 | GIAKOUMIS | GIAKO | HEADLESS CHI | 1965 |
153 | NIKOLETTA | GIATRAKOU | SKY WOMEN RUNNING TEAM | 1970 |
154 | ANASTASIOS | GKIRTAKIS | - | 1977 |
155 | GEORGE | GKOLIAS | ERGOPHARM | 1975 |
156 | GEORGIOS | GLYKOS | 1973 | |
157 | KONSTANTINOS | GOGOUSIS | TENNISTAS | 1983 |
158 | YANNIS | GONGAKIS | HASHIMOTO | 1970 |
159 | ANTOINE | GUILLON | TEAM GLOBETRAILER-UNIFER | 1970 |
160 | NAT | H | 1983 | |
161 | YIANNIS | HADJIKOUMIS | OMONOIA RUNNERS | 1980 |
162 | HERCULES | HERACLEOUS | ΔΡΟ.ΜΕ.Α. | 1979 |
163 | LISA | HOWELL | OUTEREDGE | 1972 |
164 | CHRONIS | ILIADIS | THE RUNNER'S PROJECT | 1979 |
165 | DIMITRIOS | KAKOURIS | PRIVATE TRAINING BY VASILIS YIANNIOSIS | 1991 |
166 | KONSTANTINOS | KANAVOS | 2003 | |
167 | ILIAS | KAPOGLIS | CASSIMIS TRAINING | 1971 |
168 | PANAGIOTIS | KAPONIS | VASKOS TRAINING - EOS PATRON | 1976 |
169 | EVANGELOS | KAPSOMENAKIS | Α.Π.Σ. ΔΡΟΜΕΙΣ ΣΥΡΟΥ | 1971 |
170 | KATERINA | KARACOSTANOGLOU | HEADLESS CHICKENS | 1975 |
171 | MANOLIS | KARADIMITRIOU | ΤΤΤ / ΧΑΛΑΝΔΡΙΟΥ | 1972 |
172 | KOSTAS | KARAGIORGIS | 1981 | |
173 | DIONYSIS | KARAISKAKIS | SEO PATRAS OLENOS | 1967 |
174 | DIMITRIS | KARAKASILIS | 1984 | |
175 | CHARALAMPOS | KARAMANEAS | TSERIA TEAM | 1967 |
176 | KONSTANTINOS | KARAMANOLIS | MOYNTAIN TRAINING SOLUTIONS | 1985 |
177 | ANNA | KAROKI | ALL TERRAIN RUNNERS | 1980 |
178 | ANDREAS | KAROTSIERIS | THEARTOFSLOW | 1968 |
179 | VASILIKI | KARPOUZA | INOV-8/FLOGA | 1964 |
180 | KONSTANTINOS | KARTSAKAS | ALLTERRAINRUNNERS | 1967 |
181 | DIMITRIS | KASINAS | MUSTUKULURU TRAIL TEAM | 1970 |
182 | MILTIADIS | KATSAROS | 1984 | |
183 | CHRISTOS | KATSIROPOULOS | ΦΛΟΓΑ | 1979 |
184 | ANDREAS | KOITSANOS | YMITTOS RUNNERS | 1966 |
185 | FOTIS | KOKKINOS | SAFANS-RUNDIOURGIES | 1975 |
186 | DIMITRIS | KONSTANTINIDIS | CGS TRIATHLON CLUB | 1971 |
187 | KONSTANTINOS | KONSTANTOPOULOS | AGNOSTOS DROMEAS | 1972 |
188 | THEODOROS | KONSTANTOPOULOS | KRP (KALAMATA RUNNING PROJECTS) | 1974 |
189 | ALEXANDRA | KONTAKI | 1975 | |
190 | NIKOLAOS | KONTOGIANNIS | AGNOSTOS DROMEAS | 1984 |
191 | GIANNIS | KONTOPIDIS | STELLA LORENTZOU TEAM | 1973 |
192 | PAVLOS | KORONAIOS | MAZZIPETTI | 1980 |
193 | KONSTANTINOS | KOROZIS | TRAIL ZOMBIES / OSB ENDURANCE TEAM | 1976 |
194 | ADAM | KOTMANOS | 1975 | |
195 | STELIOS | KOURKOULIS | 1968 | |
196 | IOANNIS | KOURKOURIKIS | SALOMON HELLAS / KOURKOURIKIS TRAINING GROUP | 1971 |
197 | VASILEIOS | KOUTSOGIANNIS | 1979 | |
198 | ARIS | KOUTSOUMPELITIS | 1976 | |
199 | CHRISTOS | KOZAKIS | SUNNY TEAM | 1984 |
200 | GIORGOS | KOZOMPOLIS | ALLTERRAINRUNNERS | 1993 |
201 | PANAGIOTIS | KOZOMPOLIS | ALLTERRAINRUNNERS | 1991 |
202 | GIORGOS | KROKIDIS | 1978 | |
203 | LAZAROS | LALOUSIS | THEPHYSIOPLACE- KROMMIDASTRAILTEAM | 1976 |
204 | PAVLOS | LAMPRIS | 1965 | |
205 | SOKRATIS | LAVDIOTIS | 1995 | |
206 | VASILEIOS | LEKKAS | MOUNTAIN TRAINING SOLUTIONS/ΟΡΕΣΙΒΙΟΙ | 1983 |
207 | KONSTANTINOS | LIMPEROPOULOS | GYM TONIC | 1983 |
208 | GEORGIOS | LOGOTHETIS | 1993 | |
209 | VASILEIOS | LOUKANARIS | CORFU MOUNTAIN LOVERS | 1974 |
210 | ANNA | LYKOURINA | THE RUNNERS PROJECT | 1982 |
211 | ALEXIOS | LYMPERIS | 1967 | |
212 | VASILEIOS | MANETAS | ΣΕΟ ΠΑΤΡΑΣ "ΩΛΕΝΟΣ" | 1980 |
213 | NIKOLAOS | MAOUNIS | ALL TERRAIN RUNNERS | 1992 |
214 | PETROS | MARKOU | ΤΕΛΜΗΣΣΌΣ | 1973 |
215 | RANIA | MARKOU | ΤΕΛΜΗΣΣΌΣ | 1979 |
216 | VICKY | MAROULI | IRONTEAM | 1985 |
217 | CHRISTOS | MAVRIKIOS | ATROMITOS_ULTRA_TEAM | 1976 |
218 | PANAGIOTIS | MENTAKIS | PATOS - SAHA TEAM | 1980 |
219 | CHRISTOS | MENTENIS | 1977 | |
220 | NATALIA | MERTZANIDOU | HEADLESS CHIKENS | 1972 |
221 | KOSTAS | MIARIS | 1979 | |
222 | ILIAS | MITROPOULOS | GEO_DIALEKTOS.TEAM | 1979 |
223 | DIMITRIOS | NAVROZIDIS | THE RUNNER'S PROJECT | 1974 |
224 | GIORGOS | NIKAS | 1969 | |
225 | MAXIMOS | NIKIFORAKIS | ΦΥΣΙΟΛΑΤΡΙΚΟΣ ΟΜΙΛΟΣ ΣΦΑΚΑ | 1996 |
226 | KYRIAKOS | NIKOLAKOPOULOS | 1982 | |
227 | LABRINI | NIKOLAKOPOULOU | 1988 | |
228 | LAMPROULIS | NIKOLAOS | 1979 | |
229 | DIMITRIOS | NIKOLOPOULOS | MRT | 1974 |
230 | DIONYSIOS | NTAMPAKIS | 1975 | |
231 | ANTONIOS | NTASIOS | TSIANIKAS TEAM- UPHILLOVERS | 1978 |
232 | KOSTAS | NTOMALIS | KOUTSA KOUTSA | 1965 |
233 | KONSTANTINOS | OIKONOMOPOULOS | SDYM THIVAS | 1962 |
234 | DIONYSIOS | OIKONOMOU | LESS IS MORE | 1980 |
235 | GRZEGORZ | OLESIAK | ARKALOS | 1962 |
236 | VASILEIOS | ORFANOS | VO2 MAX EXERSICE CENTER | 1964 |
237 | MICHALIS ALEXIS | OULMER | 1990 | |
238 | PANAGIOTIS | PALIOURAS | 1973 | |
239 | IOANNIS | PANAGIOTOPOULOS | TRAIL ZOMBIES | 1981 |
240 | PANAGIOTIS | PANAGIOTOPOULOS | KASIMIS TRAINING | 1990 |
241 | LEMONIA | PANAGIOTOU | CHALANDRI FITNESSBOX | 1994 |
242 | GIANNHS | PANAGOULHS | ALLTERRAINRUNNERS THEODORAKAKOS D. | 1990 |
243 | ILIAS | PANIARAS | 1997 | |
244 | YANNI | PANIARAS | THE RUNNERS PROJECT / SUNDAY STROLLERS | 1966 |
245 | VASILEIA | PANTERI | 1972 | |
246 | CHARILAOS | PAPADIMITRIOU | HEADLESS CHICKENS | 1971 |
247 | CHRISTOS | PAPAGEORGIOU | Σ.Μ.ΑΧ. ΦΕΙΔΙΠΠΙΔΗΣ | 1979 |
248 | PANAGIOTIS | PAPANIKOLAOU | 1968 | |
249 | KONSTANTINOS | PAPANTZIKOS | 1980 | |
250 | CHRISTOS | PARTHENIDIS | HEADLESS CHICKENS | 1971 |
251 | THOMAS | PARTSANIS | KASIMIS TRAINING | 1981 |
252 | VASILIS | PATELIS | 1970 | |
253 | ADINA | PATRICHE | 1993 | |
254 | MICHAIL | PIKIS | SUNDAY STROLLERS | 1970 |
255 | KOSMAS | PILOURIS | KOURKOURIKIS TRAINING GROUP | 1970 |
256 | ANDREAS | POLITIS | 1972 | |
257 | VASSILIOS | POLYMEROPOULOS | ΑΠΣ ΑΠΟΛΛΩΝ ΔΥΤ. ΑΤΤΙΚΗΣ | 1970 |
258 | ADRIAN | PORSHING | 1995 | |
259 | SAVVAS | POTSOS | Α.Ο.ΑΝΤΑΙΟΣ | 1986 |
260 | KASSANDRA | PROCTER | ΠΔΣ ΟΔΥΣΣΕΑΣ | 1997 |
261 | DIMITRIS | RAFTOPOULOS | ANICHNEFTIS | 1967 |
262 | KONSTANTINOS | RAPOTIKAS | ALX TRAINING TEAM | 1976 |
263 | YANN | RATHAT | 1976 | |
264 | LORENZO | RICCARDI | ORTICA TEAM | 1963 |
265 | BURAKOV | ROMAN | 2407M OUTDOOR ACTIVITIES | 1982 |
266 | YIANNIS | ROMANOS | SUNDAY STROLLERS | 1966 |
267 | FADI | SAMISTI | MYATHLETE | 1989 |
268 | ANASTASIOS | SARAKENIDIS | HEADLESS CHICKENS | 1973 |
269 | SOTIRIOS | SARDELIS | 1979 | |
270 | EVANGELOS | SARRIS | ΣΔΥΠ | 1976 |
271 | DIMITRIS | SELETHS | KASIMIS TRAINING | 1987 |
272 | TASHA | SEXTON | 1973 | |
273 | DIONYSIOS | SIFNIOS | 1965 | |
274 | ATHANASIOS | SKOPAS | . | 1963 |
275 | ARGIRIOS | SOKOS | KOURKOURIKIS TG | 1981 |
276 | IOANNIS | SOUPOS | XAMOS | 1976 |
277 | ILIAS | STAMOULIS | 1974 | |
278 | STAVROS | STAVROPOYLOS | SPARTAN RUMNERS | 1974 |
279 | STAVROS | STEFANIS | THE RUNNER'S PROJECT | 1969 |
280 | DIMITRA | STERGIOPOULOU | AKROS-UPHILLOVERS | 1980 |
281 | EIRINI | STERGIOPOULOU | UPHILLOVERS | 1976 |
282 | APOSTOLOS | STERGIOU | 1981 | |
283 | KOSTAS | STERGIOU | ΟΡΕΣΙΒΙΟΙ ΔΡΟΜΕΙΣ ΘΡΑΚΟΜΑΚΕΔΟΝΩΝ | 1980 |
284 | STAVROS | STRAGALIS | 1995 | |
285 | ENTY | TALLIO | WOLF | 1981 |
286 | NIKOLAOS | TANTALOS | 1968 | |
287 | ANGELA | TERZI | FLOGA | 1974 |
288 | ALKIVIADIS | TESKOS | ΑΠΣ ΔΡΟΜΕΩΝ ΕΥΒΟΙΑΣ | 1991 |
289 | VAGGELIS | THANASIS | 1991 | |
290 | TSAPIKOUNI | THEODORA | ΓΑΛΑΤΣΙ RUNNERS | 1971 |
291 | GEORGIOS | THEODORIS | 1974 | |
292 | DIMITRIS | THIVAIOS | ΕΦΥΡΑΙΟΙ ΩΚΥΠΟΔΕΣ | 1974 |
293 | DIMITRIS | TOITOS | KASIMIS TRAINING | 1987 |
294 | SOTIRIOS | TOKAS | PINOVO TRAIL TEAM | 1974 |
295 | GEORGE | TSAKIRIS | Ε4-ΤΟ ΠΑΝΤΑ ΒΡΕΧΕΙ | 1974 |
296 | NIKOS | TSAMPRAS | 1974 | |
297 | STAMATIS | TSAMTSOUKAKIS | TIHIO RACE | 1975 |
298 | GIANNIS | TSINTZOS | NIGHT FOXES | 1980 |
299 | DIMITRIOS | TSODOULOS | URSA TEAM | 1977 |
300 | DIMITRIOS | TYPALDOS | RUN FOREVER | 1971 |
301 | NIKOLETA | TZAVARA | KASSIMIS TRAINING | 1984 |
302 | KOSTAS | TZIKAS | GEO_DIALEKTOS_TEAM | 1981 |
303 | DANIILIDA | TZOVOLOU | AS AKROS MULTISPORTS | 1989 |
304 | MICHAEL | VAMVAKAS | 1980 | |
305 | IOANNIS | VARDAS | 5023 | |
306 | CHRISTOS | VASILEIOU | KASIMIS TRAINING | 1978 |
307 | SPYRIDON | VENETSIANOS | THE RUNNERS PROJECT | 1974 |
308 | IRA | VINOU | CORFU MOUNTAIN LOVERS | 1966 |
309 | ATHANASIOS | VRINIOS | TSIANIKAS TEAM | 1977 |
310 | MICHAEL | WILDMAN | 1980 | |
311 | DIMITRIOS | XIROGIANNIS | UNDERGROUND RUNNING TEAM | 1973 |
312 | STELIOS | XYPOLITOS | Σ.Δ.Υ.Μ. | 1963 |
313 | ANGELIKI | ZACHARAKI | ERGOPHARM | 1974 |
314 | DIMITRIOS | ZAFEIRIS | MOUNTAIN TRAINING SOLUTIONS | 1978 |
315 | MICHAEL | ZOTOS | CGS TRIATHLON CLUB | 1967 |
316 | ORESTIS | ZOUMPOS | SCIENCE TRAINING.GR | 1982 |
317 | ANASTASIOS | ZOUMPOULIS | ΣΔΥ ΜΕΣΣΗΝΙΑΣ | 1975 |
AQUARELLA EXPERIENCE 22KM
BIB | ΟΝΟΜΑ | ΕΠΩΝΥΜΟ | ΟΜΑΔΑ | ΗΜ/ΜΗΝΙΑ ΓΕΝΝΗΣΗΣ |
---|---|---|---|---|
501 | GEORGE | ADAM | 1972 | |
502 | CHRISTOS | AGNOUSIOTIS | 1978 | |
503 | VANA | AIVALIOTI | 1970 | |
504 | THEOFILOS | ALEVIZOS | ALEVI TEAM | 1980 |
505 | VASO | ALEXANDROPOULOU | FILIATRA RUNNERS | 1982 |
506 | KONSTANTINOS | ALEXOPOULOS | 1984 | |
507 | THEMIS | ANAGNOSTOPOULOS | 1981 | |
508 | CHRISTOS | ANANIADIS | 1982 | |
509 | ANDREAS | ANDRIOPOULOS | ON RUNNING | 1990 |
510 | DIMITRIS | ANEZYRIS | PULSE 100 | 1967 |
511 | IOANNIS | ANGELIS | ΔΗΜΟΣΙΟ | 1968 |
512 | PANAGIOTIS | ANTONAKIS | SDYM THIVAS | 1969 |
513 | IOANNIS | APOSTOLAKIS | MY ATHLETE | 1989 |
514 | GRIGORIOS | APOSTOLIDIS | 1970 | |
515 | MATA | ARGYRIOY | KOURKOURIKIS TRAINING GROUP | 1989 |
516 | ALEXANDROS | ARLETOS | 1990 | |
517 | ALAN | ASHFORTH | HANDSWORTH ROADHOGS | 1949 |
518 | NIKOLAOS | ATHANASIOU | 1984 | |
519 | GIORGOS | AXIOTIS | BREAKFAST CLUB | 1976 |
520 | SPYRIDON | BAIRAKTARIS | 1963 | |
521 | NIKOLAOS | BAKOUROS | 1978 | |
522 | GEORGIOS | BALTZOIS | 1982 | |
523 | ANDREY | BELEVANTSEV | 1981 | |
524 | THEODOROS | BELEZOS | 1972 | |
525 | ANDREAS | BITROS | 1983 | |
526 | GIANNIS | BOULGARIS | HYDRA RUNNERS | 2003 |
527 | NEKTARIOS | BOURAZANIS | 1972 | |
528 | EVGENIA | BOURAZERI | VO2 MAX EXERCISE CENTER PATRAS | 1993 |
529 | GEORGE | BOUSDAS | OLYMPIA RUNNERS | 1973 |
530 | ARGYROULA | BOUSIOU | KASIMIS TRAINING | 1974 |
531 | KOMNINOS | BOUTARAS | 1976 | |
532 | GEORGIOS | BRANIS | EFKLIS | 1969 |
533 | IOSIF | CHAN | ΣΔΥΜ ΘΗΒΑΣ -RUN FOR U- LCREW | 1995 |
534 | DIMITRIS | CHARALAMPAKIS | THINK FIT | 1976 |
535 | VAGGELIS | CHARALAMPAKIS | THINK FIT | 1971 |
536 | IOANNA | CHARITOU | 1990 | |
537 | KONSTANDINOS | CHATZATOGLOU | 1979 | |
538 | DINOS | CHRISTOFORAKIS | 1986 | |
539 | MARY | CHRISTOPOULOU | 1978 | |
540 | IOULIA | CHRONI | DRC | 1984 |
541 | ALEXANDROS | COUCLELIS | RUNNING JUNKIES | 1987 |
542 | ARGIRO | DAGKAKI | Η ΚΑΡΔΙΆ ΤΟΥ ΠΑΙΔΙΟΎ | 1966 |
543 | GEORGIOS | DAMASIOTIS | 1977 | |
544 | NADIA | DAOUTOVA | ΠΟΣΕΙΔΏΝ ΛΟΥΤΡΑΚΊΟΥ | 1978 |
545 | EFRAIM | DARDANOS | HYDRA | 2002 |
546 | CHRISTOS | DASKALAKIS | 1975 | |
547 | KLEON | DASKALAKIS | 1986 | |
548 | VASILEIOS | DASSIOS | KARYA OLYMPUS TRAIL | 1993 |
549 | MICHEAL | DOUDOUMOPOULOS | 1963 | |
550 | EMILIA | DOUKA | 1978 | |
551 | DIMITRIS | DOUVIS | 2004 | |
552 | GEORGE | DOUVIS | 1975 | |
553 | ANDREAS | EFFRAIMIS | 1986 | |
554 | TRUDI | EMILIANOU | SKY WOMEN RUNNING TEAM | 1969 |
555 | KONSTANTINOS | EVANGELIOU | ALFA RUNNING TEAM | 1986 |
556 | GERASIMOS | FALIREAS | 1978 | |
557 | PANAGIOTIS | FEKAS | 1983 | |
558 | PANAGIOTIS | FISKILIS | 1996 | |
559 | FOTIS | FOTOPOULOS | MARATHON CLUB | 1975 |
560 | XENIA | FOUSEKA | 1994 | |
561 | KALLIOPI | FOUSEKI | 1977 | |
562 | STEPHANOS | FYGETAKIS | ROCKRUNNERS | 1970 |
563 | NIKOLAOS | GAVALAS | 1997 | |
564 | EVA | GESOULI | ALLTERRAINRUNNERS | 1990 |
565 | MICHALIS | GIANNIAS | ΔΕΑΣ ΔΆΦΝΗ ΡΌΔΟΥ | 1990 |
566 | ANTONIS | GIANNOULOPOULOS | 2000 | |
567 | DAFNI | GIOTI | 1988 | |
568 | LEA | GIURIS | FOLELE | 1993 |
569 | MARIA | GKOTSI | ΕΥΚΛΗΣ | 1968 |
570 | MARIO | GONZALEZ | SDYM | 1979 |
571 | SPIROS | GOUVAS | 1974 | |
572 | KONSTANTINA | GRIGORIOU | 1964 | |
573 | CHRISTOS | GRIGOROPOULOS | GRIGOTEAM | 1974 |
574 | ANI | GRIGORYAN | Γ.Σ.ΣΑΛΑΜΙΝΑΣ | 1991 |
575 | PANTELIS | HATZIS | 1978 | |
576 | LAZAROS | ILIADIS | NO RUNNERS | 1979 |
577 | DIMITRIOS | KAFOROS | 1989 | |
578 | GIORGOS | KAKALIKAS | Γ.Σ. KALAMATA RUNNING PROJECT | 1981 |
579 | DIMITRIS | KAKOTARITIS | 1989 | |
580 | IRAKLIS | KAKOULAKIS | 1979 | |
581 | GIORGOS | KALAPODAS | THE RUNNER'S PROJECT | 1981 |
582 | GEORGIOS | KALIMERIS | BIG G COMPANY | 1987 |
583 | ATHANASIOS | KALOGIANNIS | SUNDAY STROLLERS | 1966 |
584 | KOSTANTIS | KALOGIANNIS | SUNDAY STROLLERS | 2003 |
585 | SPYROS | KALOUDIS CHANTZEAS | 1986 | |
586 | AGGELOS | KALYVAS | 1966 | |
587 | TASSOS | KAMPOLIS | SRMR | 1974 |
588 | MICHALIS | KAMPOUROUDIS | MYATHLETE | 1987 |
589 | ALEXANDROS | KANDARAKIS | 1977 | |
590 | ASIMINA | KAPLANI | 1983 | |
591 | PANTELIS | KAPSIS | FLOGA | 1955 |
592 | KONSTANTINOS | KARADIMOS | 1960 | |
593 | GIORGOS | KARAGIANNIS | TOP GYM | 1984 |
594 | THOMAS | KARAISKAKIS | ΣΕΟ ΠΑΤΡΑΣ ΩΛΕΝΟΣ | 1996 |
595 | GIORGOS | KARAKITSOS | TRAIL RUNNERS PATRAS | 1972 |
596 | CHARA | KARAKOSTA | NIGHT FOXES | 1981 |
597 | GEORGIOS | KARAKOSTAS | 1988 | |
598 | ALEXANDROS | KARAMPATSOS | ΧΑΝΔΡΙΝΑΪΚΟΣ RUNNING TEAM | 1978 |
599 | DIMITRIS | KARAMPINIS | ROCKRUNNERS | 1980 |
600 | IOANNIS | KARASIMOS | 1967 | |
601 | THEOFANIS | KARLOS | 1989 | |
602 | VASILIS | KARLOS | 1979 | |
603 | CHRISTOS | KARVOUNIS | 1978 | |
604 | ALEXIOS | KATSAROS | ΣΔΥ ΜΕΣΣΗΝΙΑΣ | 1962 |
605 | ATHANASIOS | KATSIKIS | KASIMIS TRAINING | 1977 |
606 | GRIGORIS | KATSILAS | 1984 | |
607 | MINA | KATSOULI | PDS ODYSSEAS | 1970 |
608 | PETROS | KAVALAKIS | RUNRUNRUNJUMP | 1983 |
609 | VALADIS | KEFALOUROS | ΣΚΑ ΧΟΛΑΡΓΟΥ ΠΑΠΑΓΟΥ | 1974 |
610 | RACHIT | KELES | Α.Ο ANTAIOΣ | 1993 |
611 | DIMITRIS | KERASIOTIS | ROCKRUNNERS | 1964 |
612 | PETROS | KIOVSENOGLOU | ADIDASRUNNERSATHENS | 1976 |
613 | MARIADA | KOLLIA | RUN FOR U | THIVA | 1987 |
614 | GIORGOS | KOLLIAS | 1987 | |
615 | MICHAIL | KONSTANTOUDIS | 1986 | |
616 | KONSTANTINOS | KONTARINIS | VASKOS TRAINING | 2001 |
617 | IOANNIS | KONTOGOUNIS | 1994 | |
618 | GIORGOS | KONTOS | 1978 | |
619 | THEODOROS | KONTOS | 1984 | |
620 | DESPOINA | KONTOU | DROMEIS SYROY | 1982 |
621 | VASILIKI | KONTOU | 1992 | |
622 | DIMITRIS | KORRES | FOLELE | 1981 |
623 | DANIEL | KOTANIDIS | 1982 | |
624 | FORREST | KOTANIDIS | 2005 | |
625 | KELLY | KOTANIDIS | 1983 | |
626 | AFRODITI | KOTSOPOULOU | 1990 | |
627 | BESSY | KOURI | 1978 | |
628 | GEORGE | KOUROUNAKOS | SNAILS | 1971 |
629 | VASILIS | KOURVELOS | #THE3MULES | 1986 |
630 | IOANNIS | KOUTIS | 1967 | |
631 | SEVI | KOUTRAKI | TSIANIKAS TEAM UPHILLOVERS | 1977 |
632 | ALEXANDROS | KOUTROS | 1984 | |
633 | GEORGIOS | KRITIKOS | SPARTAN CROSS TEAM | 1993 |
634 | ANASTASIOS | KYPRAIOS | 1970 | |
635 | GIOTA | LALLA | NEA SMYRNI RUNNING TEAM | 1991 |
636 | SPIROS | LALLOS | MY ATHLETE | 1976 |
637 | MARILENA | LAMPAKI | 1996 | |
638 | STAVROS | LAMPROU | ALL TERRAIN RUNNERS | 1991 |
639 | GIORGOS | LEBESIS | 1972 | |
640 | STYLIANI | LEONIDAKI | URSA TEAM | 1984 |
641 | GEORGIOS | LIOLIOS | 1971 | |
642 | STELLA | LORENTZOU | STELLA LORENTZOU TEAM | 1975 |
643 | CHRYSA | LOUDAROU | 1985 | |
644 | MIXALIS | LOUGARIS | 1986 | |
645 | SPYROS | LYKOUDIS | ΣΔΥΜ | 1965 |
646 | GEORGE | LYRAS | LOS VATHROS | 1963 |
647 | SOFIA | MALTEZOU | MYATHLETE | 1989 |
648 | ILIAS | MANESIOTIS | VO2MAX EXERCISE CENTER PATRAS | 1975 |
649 | ANDREAS | MANETAS | 2005 | |
650 | MARIOS | MANOLOPOULOS | 1980 | |
651 | PANAGIOTIS | MARAGOS | 1981 | |
652 | MARIOS-APOLLLON | MARANGOS | 1996 | |
653 | NICOLE-ARTEMIS | MARANGOS | 1991 | |
654 | PENNY | MARINOU | PEAK PERFORMANCE TEAM | 1954 |
655 | IOANNIS | MARIOLAS | 1986 | |
656 | MARIOS | MAROUDAS | 1991 | |
657 | VASSILIOS | MAROULIS | 1979 | |
658 | DIMITRIS | MATAKIAS | 1977 | |
659 | DESPINA | MAVRAKI | 1977 | |
660 | PETROS | MAZARAKIS | DSA RUNNING TEAM | 1965 |
661 | VICKI | MELETOPOULOU | THE RUNNER'S PROJECT | 1968 |
662 | DIMITRIS | MELEXOPOULOS | LOS VATHROS - ΣΔΥΜ - LIDA APARTMENTS KALAMATA | 1970 |
663 | VASSILIS | MENEKLIS | RUN RUN RUN JUMP | 1978 |
664 | ANDREAS | MIKELOPOULOS | DIVRIS HARD TRAIL RACE | 1988 |
665 | ANDREAS MARIOS | MINOS | 1986 | |
666 | PROKOPIS | MISSIAS | FILIATRA RUNNERS | 1981 |
667 | DIMITRIOS | MITAKOS | 1995 | |
668 | DIONYSIOS | MITROPOULOS | PERSISTENCE RUNNERS | 1981 |
669 | ANTONIS | MITZALIS | SUNDAY STROLLERS | 1966 |
670 | ANDIE | MOSKVINA | AGS PROTEAS RAFINAS | 1984 |
671 | DIMITRA | MPIKA | 1992 | |
672 | ELENI | MPRAKI | 1972 | |
673 | JOHANNES | MUELLER | 1984 | |
674 | AGGELOS | NIKAS | 2006 | |
675 | KVNSTANTINOS | NIKAS | 2002 | |
