ΑΠΟΤΕΛΕΣΜΑΤΑ TAYGETOS CHALLENGE
ΑΠΟΤΕΛΕΣΜΑΤΑ HANSAPLAST MARATHON 40KM
Rank | By Gen. | By Cat. | Cat. | Gender | BIB | Name | Club | Finish 40km |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | M2 (36-49) | Male | 141 | DIMITRIS ELEFTHERIOU | DYNAFIT | 4:05:07 |
2 | 2 | 1 | M3 (50-59) | Male | 159 | ANTOINE GUILLON | TEAM GLOBETRAILER-UNIFER | 4:05:07 |
3 | 3 | 1 | M1 (18-35) | Male | 240 | PANAGIOTIS PANAGIOTOPOULOS | KASIMIS TRAINING | 4:27:59 |
4 | 4 | 2 | M2 (36-49) | Male | 306 | CHRISTOS VASILEIOU | KASIMIS TRAINING | 4:36:17 |
5 | 5 | 3 | M2 (36-49) | Male | 164 | CHRONIS ILIADIS | THE RUNNER’S PROJECT | 4:39:32 |
6 | 6 | 4 | M2 (36-49) | Male | 302 | KOSTAS TZIKAS | GEO_DIALEKTOS_TEAM | 4:43:24 |
7 | 7 | 2 | M1 (18-35) | Male | 208 | GEORGIOS LOGOTHETIS | 4:43:29 | |
8 | 8 | 5 | M2 (36-49) | Male | 309 | ATHANASIOS VRINIOS | TSIANIKAS TEAM | 4:43:59 |
9 | 9 | 2 | M3 (50-59) | Male | 196 | IOANNIS KOURKOURIKIS | SALOMON HELLAS / KOURKOURIKIS TRAINING GROUP | 4:45:30 |
10 | 10 | 6 | M2 (36-49) | Male | 217 | CHRISTOS MAVRIKIOS | ATROMITOS_ULTRA_TEAM | 4:46:15 |
11 | 11 | 7 | M2 (36-49) | Male | 319 | XAVIE COURTOIS | 4:47:37 | |
12 | 12 | 3 | M3 (50-59) | Male | 279 | STAVROS STEFANIS | THE RUNNER’S PROJECT | 4:47:54 |
13 | 13 | 8 | M2 (36-49) | Male | 149 | MAKIS FORTIS | UPHILLOVERS | 4:56:13 |
14 | 14 | 9 | M2 (36-49) | Male | 190 | NIKOLAOS KONTOGIANNIS | AGNOSTOS DROMEAS | 4:57:06 |
15 | 15 | 3 | M1 (18-35) | Male | 165 | DIMITRIOS KAKOURIS | PRIVATE TRAINING BY VASILIS YIANNIOSIS | 4:58:02 |
16 | 16 | 10 | M2 (36-49) | Male | 132 | PARASKEVAS CHRYSOVITSANOS | THE FUNCTIONAL DEPARTMENT | 5:01:58 |
17 | 17 | 11 | M2 (36-49) | Male | 218 | PANAGIOTIS MENTAKIS | PATOS – SAHA TEAM | 5:04:03 |
18 | 18 | 12 | M2 (36-49) | Male | 197 | VASILEIOS KOUTSOGIANNIS | 5:06:36 | |
19 | 19 | 4 | M3 (50-59) | Male | 118 | NIKOLAOS BIRMPILIS | 5:08:11 | |
20 | 20 | 4 | M1 (18-35) | Male | 237 | MICHALIS ALEXIS OULMER | 5:08:54 | |
21 | 21 | 13 | M2 (36-49) | Male | 176 | KONSTANTINOS KARAMANOLIS | MOYNTAIN TRAINING SOLUTIONS | 5:13:40 |
22 | 22 | 14 | M2 (36-49) | Male | 198 | ARIS KOUTSOUMPELITIS | 5:13:52 | |
23 | 23 | 15 | M2 (36-49) | Male | 265 | BURAKOV ROMAN | 2407M OUTDOOR ACTIVITIES | 5:14:32 |
24 | 24 | 16 | M2 (36-49) | Male | 259 | SAVVAS POTSOS | Α.Ο.ΑΝΤΑΙΟΣ | 5:17:31 |
25 | 25 | 17 | M2 (36-49) | Male | 192 | PAVLOS KORONAIOS | MAZZIPETTI | 5:21:44 |
26 | 26 | 18 | M2 (36-49) | Male | 199 | CHRISTOS KOZAKIS | SUNNY TEAM | 5:21:57 |
27 | 27 | 19 | M2 (36-49) | Male | 321 | CHRISTOS BALTATZIS | 5:22:09 | |
28 | 1 | 1 | W1 (18-35) | Female | 241 | LEMONIA PANAGIOTOU | CHALANDRI FITNESSBOX | 5:22:09 |
29 | 28 | 1 | M4 (60+) | Male | 235 | GRZEGORZ OLESIAK | ARKALOS | 5:26:23 |
30 | 2 | 1 | W2 (36-49) | Female | 301 | NIKOLETA TZAVARA | KASSIMIS TRAINING | 5:27:09 |
31 | 29 | 5 | M3 (50-59) | Male | 167 | ILIAS KAPOGLIS | CASSIMIS TRAINING | 5:27:45 |
32 | 30 | 5 | M1 (18-35) | Male | 144 | MARIOS FAITAS | TRAIL TEAM / THE RUNNERS PROJECT | 5:30:07 |
33 | 31 | 20 | M2 (36-49) | Male | 154 | ANASTASIOS GKIRTAKIS | – | 5:31:12 |
34 | 32 | 6 | M3 (50-59) | Male | 187 | KONSTANTINOS KONSTANTOPOULOS | AGNOSTOS DROMEAS | 5:35:24 |
35 | 33 | 7 | M3 (50-59) | Male | 112 | EVANGELOS BAKAS | EOS KALAMATAS | 5:37:25 |
36 | 34 | 6 | M1 (18-35) | Male | 242 | GIANNHS PANAGOULHS | ALLTERRAINRUNNERS THEODORAKAKOS D. | 5:37:43 |
37 | 35 | 21 | M2 (36-49) | Male | 174 | DIMITRIS KARAKASILIS | 5:37:51 | |
38 | 36 | 8 | M3 (50-59) | Male | 223 | DIMITRIOS NAVROZIDIS | THE RUNNER’S PROJECT | 5:39:00 |
39 | 37 | 7 | M1 (18-35) | Male | 267 | FADI SAMISTI | MYATHLETE | 5:40:48 |
40 | 38 | 8 | M1 (18-35) | Male | 284 | STAVROS STRAGALIS | 5:40:55 | |
41 | 39 | 22 | M2 (36-49) | Male | 193 | KONSTANTINOS KOROZIS | TRAIL ZOMBIES / OSB ENDURANCE TEAM | 5:41:33 |
42 | 3 | 2 | W1 (18-35) | Female | 253 | ADINA PATRICHE | 5:42:37 | |
43 | 4 | 1 | W3 (50-59) | Female | 272 | TASHA SEXTON | 5:43:46 | |
44 | 40 | 23 | M2 (36-49) | Male | 228 | LAMPROULIS NIKOLAOS | 5:44:14 | |
45 | 41 | 24 | M2 (36-49) | Male | 139 | ARIS DOULKERIDIS | ΣΔΥΜ | 5:44:47 |
46 | 42 | 9 | M1 (18-35) | Male | 213 | NIKOLAOS MAOUNIS | ALL TERRAIN RUNNERS | 5:44:51 |
47 | 43 | 25 | M2 (36-49) | Male | 262 | KONSTANTINOS RAPOTIKAS | ALX TRAINING TEAM | 5:44:55 |
48 | 44 | 9 | M3 (50-59) | Male | 277 | ILIAS STAMOULIS | 5:44:57 | |
49 | 45 | 10 | M3 (50-59) | Male | 307 | SPYRIDON VENETSIANOS | THE RUNNERS PROJECT | 5:46:44 |
50 | 46 | 26 | M2 (36-49) | Male | 104 | JAMIE ANDERSON | 5:50:32 | |
51 | 47 | 11 | M3 (50-59) | Male | 278 | STAVROS STAVROPOYLOS | SPARTAN RUMNERS | 5:51:29 |
52 | 48 | 27 | M2 (36-49) | Male | 138 | THEODOSIS DIONISIS | ΣΥΝΕΧΙΖΩ… | 5:52:10 |
53 | 49 | 12 | M3 (50-59) | Male | 257 | VASSILIOS POLYMEROPOULOS | ΑΠΣ ΑΠΟΛΛΩΝ ΔΥΤ. ΑΤΤΙΚΗΣ | 5:52:19 |
54 | 50 | 28 | M2 (36-49) | Male | 111 | VASILIS ARSLANIDIS | 5:52:45 | |
55 | 51 | 29 | M2 (36-49) | Male | 314 | DIMITRIOS ZAFEIRIS | MOUNTAIN TRAINING SOLUTIONS | 5:52:50 |
56 | 52 | 30 | M2 (36-49) | Male | 275 | ARGIRIOS SOKOS | KOURKOURIKIS TG | 5:53:43 |
57 | 53 | 10 | M1 (18-35) | Male | 147 | PANAGIWTHS FLESSAS | 5:54:05 | |
58 | 54 | 13 | M3 (50-59) | Male | 171 | MANOLIS KARADIMITRIOU | ΤΤΤ / ΧΑΛΑΝΔΡΙΟΥ | 5:55:47 |
59 | 55 | 31 | M2 (36-49) | Male | 157 | KONSTANTINOS GOGOUSIS | TENNISTAS | 5:56:37 |
60 | 56 | 11 | M1 (18-35) | Male | 128 | KONSTANTINOS CHEIMONIDIS | 5:58:37 | |
61 | 57 | 32 | M2 (36-49) | Male | 123 | PANAGIOTIS CHALKIDIS | APOLLON DYTIKHS ATTIKHS | 5:58:39 |
62 | 58 | 14 | M3 (50-59) | Male | 311 | DIMITRIOS XIROGIANNIS | UNDERGROUND RUNNING TEAM | 5:59:24 |
63 | 59 | 33 | M2 (36-49) | Male | 135 | GEORGIOS DESYLLAS | 5:59:46 | |
64 | 60 | 34 | M2 (36-49) | Male | 126 | DIMITRIOS CHARCHANTIS | 5:59:48 | |
65 | 5 | 2 | W2 (36-49) | Female | 124 | CHRISTINA CHANOU | ALL TERRAIN RUNNERS BY THEODORAKAKOS | 6:01:32 |
66 | 61 | 2 | M4 (60+) | Male | 115 | IOANNIS BAYIOS | ΤΕΦΑΑ ΠΑΝΕΠΙΣΤΗΜΙΟΥ ΑΘΗΝΩΝ | 6:02:09 |
67 | 62 | 15 | M3 (50-59) | Male | 180 | KONSTANTINOS KARTSAKAS | ALLTERRAINRUNNERS | 6:02:54 |
68 | 6 | 3 | W2 (36-49) | Female | 210 | ANNA LYKOURINA | THE RUNNERS PROJECT | 6:04:56 |
69 | 63 | 35 | M2 (36-49) | Male | 185 | FOTIS KOKKINOS | SAFANS-RUNDIOURGIES | 6:05:25 |
70 | 64 | 36 | M2 (36-49) | Male | 168 | PANAGIOTIS KAPONIS | VASKOS TRAINING – EOS PATRON | 6:06:30 |
71 | 65 | 37 | M2 (36-49) | Male | 298 | GIANNIS TSINTZOS | NIGHT FOXES | 6:07:40 |
72 | 66 | 38 | M2 (36-49) | Male | 127 | ANDREAS CHASKIS | BIG G COMPANY | 6:08:19 |
73 | 67 | 16 | M3 (50-59) | Male | 286 | NIKOLAOS TANTALOS | 6:09:00 | |
74 | 68 | 39 | M2 (36-49) | Male | 234 | DIONYSIOS OIKONOMOU | LESS IS MORE | 6:09:44 |
75 | 69 | 40 | M2 (36-49) | Male | 150 | IOANNIS FRAGKIADAKIS | THE RUNNERS PROJECT | 6:09:44 |
76 | 70 | 41 | M2 (36-49) | Male | 222 | ILIAS MITROPOULOS | GEO_DIALEKTOS.TEAM | 6:11:00 |
77 | 7 | 2 | W3 (50-59) | Female | 245 | VASILEIA PANTERI | 6:12:15 | |
78 | 71 | 42 | M2 (36-49) | Male | 122 | EVANGELOS THOMAS CHADOS | HEADLESS CHICKENS | 6:13:27 |
79 | 72 | 43 | M2 (36-49) | Male | 137 | VAGGELIS DIMITRIOU | 6:13:52 | |
80 | 8 | 4 | W2 (36-49) | Female | 215 | RANIA MARKOU | ΤΕΛΜΗΣΣΌΣ | 6:14:24 |
81 | 73 | 3 | M4 (60+) | Male | 274 | ATHANASIOS SKOPAS | . | 6:15:03 |
82 | 74 | 17 | M3 (50-59) | Male | 134 | MICHAIL DELIGIANNIS | AGNOSTOS DROMEAS | 6:16:56 |
83 | 75 | 44 | M2 (36-49) | Male | 316 | ORESTIS ZOUMPOS 6:18 | SCIENCE TRAINING.GR | 6:17:59 |
84 | 76 | 45 | M2 (36-49) | Male | 207 | KONSTANTINOS LIMPEROPOULOS | GYM TONIC | 6:20:46 |
85 | 77 | 18 | M3 (50-59) | Male | 268 | ANASTASIOS SARAKENIDIS | HEADLESS CHICKENS | 6:20:57 |
86 | 78 | 46 | M2 (36-49) | Male | 103 | VASILIS ANAGNOPOULOS | REFORM PHYSIO | 6:21:58 |
87 | 79 | 47 | M2 (36-49) | Male | 102 | NIKOS ALEXOPOULOS | GEO DIALEKTOS TEAM | 6:22:06 |
88 | 80 | 19 | M3 (50-59) | Male | 108 | GRIGORIOS ANTYPAS | 6:23:14 | |
89 | 81 | 48 | M2 (36-49) | Male | 231 | ANTONIOS NTASIOS | TSIANIKAS TEAM- UPHILLOVERS | 6:24:15 |
90 | 82 | 20 | M3 (50-59) | Male | 300 | DIMITRIOS TYPALDOS | RUN FOREVER | 6:27:53 |
91 | 83 | 21 | M3 (50-59) | Male | 178 | ANDREAS KAROTSIERIS | THEARTOFSLOW | 6:28:55 |
92 | 84 | 49 | M2 (36-49) | Male | 183 | CHRISTOS KATSIROPOULOS | ΦΛΟΓΑ | 6:29:12 |
93 | 85 | 1 | ALL | Male | 142 | VASILEIOS EXARCHOS | RNF MOUNTAIN RUNNER | 6:30:16 |
94 | 86 | 50 | M2 (36-49) | Male | 129 | MARIOS CHRISTODOULOU | 6:30:24 | |
95 | 87 | 22 | M3 (50-59) | Male | 229 | DIMITRIOS NIKOLOPOULOS | MRT | 6:30:24 |
96 | 88 | 51 | M2 (36-49) | Male | 161 | YIANNIS HADJIKOUMIS | OMONOIA RUNNERS | 6:34:11 |
97 | 89 | 23 | M3 (50-59) | Male | 110 | STELIOS ARISTODEMOU | 6:34:11 | |
98 | 90 | 24 | M3 (50-59) | Male | 158 | YANNIS GONGAKIS | HASHIMOTO | 6:39:40 |
99 | 91 | 12 | M1 (18-35) | Male | 288 | ALKIVIADIS TESKOS | ΑΠΣ ΔΡΟΜΕΩΝ ΕΥΒΟΙΑΣ | 6:39:55 |
100 | 9 | 5 | W2 (36-49) | Female | 318 | VIOLETTA ANNA DOMARADZKA | 6:40:22 | |
101 | 92 | 52 | M2 (36-49) | Male | 106 | DIMITRIOS ANTHIS | 6:43:29 | |
102 | 10 | 3 | W1 (18-35) | Female | 303 | DANIILIDA TZOVOLOU | AS AKROS MULTISPORTS | 6:43:33 |
103 | 93 | 53 | M2 (36-49) | Male | 317 | ANASTASIOS ZOUMPOULIS | ΣΔΥ ΜΕΣΣΗΝΙΑΣ | 6:44:59 |
104 | 11 | 6 | W2 (36-49) | Female | 281 | EIRINI STERGIOPOULOU | UPHILLOVERS | 6:48:59 |
105 | 94 | 54 | M2 (36-49) | Male | 146 | EFTHYMIOS FILIPPOU | 6:50:11 | |
106 | 95 | 25 | M3 (50-59) | Male | 120 | GEORGIOS BOURLIS | A MAGIC WORLD | 6:50:51 |
107 | 12 | 1 | W4 (60+) | Female | 179 | VASILIKI KARPOUZA | INOV-8/FLOGA | 6:50:55 |
108 | 13 | 3 | W3 (50-59) | Female | 287 | ANGELA TERZI | FLOGA | 6:50:56 |
109 | 96 | 55 | M2 (36-49) | Male | 283 | KOSTAS STERGIOU | ΟΡΕΣΙΒΙΟΙ ΔΡΟΜΕΙΣ ΘΡΑΚΟΜΑΚΕΔΟΝΩΝ | 6:51:03 |
110 | 14 | 7 | W2 (36-49) | Female | 280 | DIMITRA STERGIOPOULOU | AKROS-UPHILLOVERS | 6:51:26 |
111 | 15 | 8 | W2 (36-49) | Female | 145 | VASILIKI FALARA | KASIMIS TRAINING | 6:52:50 |
112 | 97 | 26 | M3 (50-59) | Male | 156 | GEORGIOS GLYKOS | 6:56:16 | |
113 | 98 | 56 | M2 (36-49) | Male | 140 | PANAGIOTIS DRAKOS | 6:58:30 | |
114 | 99 | 57 | M2 (36-49) | Male | 297 | STAMATIS TSAMTSOUKAKIS | TIHIO RACE | 6:58:31 |
115 | 100 | 58 | M2 (36-49) | Male | 282 | APOSTOLOS STERGIOU | 6:59:30 | |
116 | 101 | 59 | M2 (36-49) | Male | 226 | KYRIAKOS NIKOLAKOPOULOS | 7:00:52 | |
117 | 102 | 60 | M2 (36-49) | Male | 247 | CHRISTOS PAPAGEORGIOU | Σ.Μ.ΑΧ. ΦΕΙΔΙΠΠΙΔΗΣ | 7:01:22 |
118 | 103 | 27 | M3 (50-59) | Male | 224 | GIORGOS NIKAS | 7:01:24 | |
119 | 104 | 61 | M2 (36-49) | Male | 194 | ADAM KOTMANOS | 7:06:20 | |
120 | 105 | 62 | M2 (36-49) | Male | 212 | VASILEIOS MANETAS | ΣΕΟ ΠΑΤΡΑΣ “ΩΛΕΝΟΣ” | 7:06:53 |
121 | 106 | 63 | M2 (36-49) | Male | 130 | PANAGIOTIS CHRISTOPOULOS | 7:07:39 | |
122 | 107 | 28 | M3 (50-59) | Male | 292 | DIMITRIS THIVAIOS | ΕΦΥΡΑΙΟΙ ΩΚΥΠΟΔΕΣ | 7:08:50 |
123 | 108 | 4 | M4 (60+) | Male | 136 | ARISTOTELIS DILINTAS | PERILKLIS TRAINING – SDY RETHYMNOU | 7:09:16 |
124 | 109 | 29 | M3 (50-59) | Male | 105 | PANAGIOTIS ANGELIKAS | 7:09:22 | |
125 | 110 | 30 | M3 (50-59) | Male | 305 | IOANNIS VARDAS | 7:10:54 | |
126 | 111 | 31 | M3 (50-59) | Male | 273 | DIONYSIOS SIFNIOS | 7:13:05 | |
127 | 112 | 64 | M2 (36-49) | Male | 219 | CHRISTOS MENTENIS | 7:13:38 | |
128 | 113 | 65 | M2 (36-49) | Male | 202 | GIORGOS KROKIDIS | 7:15:54 | |
129 | 114 | 5 | M4 (60+) | Male | 101 | ANTONIS AIDONIS | TELMISSOS | 7:16:12 |
130 | 115 | 66 | M2 (36-49) | Male | 239 | IOANNIS PANAGIOTOPOULOS | TRAIL ZOMBIES | 7:16:14 |
131 | 16 | 4 | W3 (50-59) | Female | 163 | LISA HOWELL | OUTEREDGE | 7:17:43 |
132 | 116 | 67 | M2 (36-49) | Male | 276 | IOANNIS SOUPOS | XAMOS | 7:18:04 |
133 | 17 | 5 | W3 (50-59) | Female | 308 | IRA VINOU | CORFU MOUNTAIN LOVERS | 7:18:50 |
134 | 117 | 32 | M3 (50-59) | Male | 209 | VASILEIOS LOUKANARIS | CORFU MOUNTAIN LOVERS | 7:18:51 |
135 | 118 | 33 | M3 (50-59) | Male | 211 | ALEXIOS LYMPERIS | 7:20:24 | |
136 | 119 | 34 | M3 (50-59) | Male | 188 | THEODOROS KONSTANTOPOULOS | KRP (KALAMATA RUNNING PROJECTS) | 7:20:58 |
137 | 120 | 68 | M2 (36-49) | Male | 160 | NAT H | 7:21:14 | |
138 | 121 | 69 | M2 (36-49) | Male | 119 | ELIAS BOUNAS | 2407M | 7:23:57 |
139 | 122 | 13 | M1 (18-35) | Male | 258 | ADRIAN PORSHING | 7:30:50 | |
140 | 123 | 35 | M3 (50-59) | Male | 246 | CHARILAOS PAPADIMITRIOU | HEADLESS CHICKENS | 7:33:15 |
141 | 124 | 36 | M3 (50-59) | Male | 143 | KONSTANTINOS FAGRIDAS | HELLENIC POLICE RUNNING TEAM | 7:33:29 |
142 | 125 | 37 | M3 (50-59) | Male | 238 | PANAGIOTIS PALIOURAS | 7:33:53 | |
143 | 126 | 70 | M2 (36-49) | Male | 221 | KOSTAS MIARIS | 7:33:54 | |
144 | 18 | 6 | W3 (50-59) | Female | 153 | NIKOLETTA GIATRAKOU | SKY WOMEN RUNNING TEAM | 7:34:22 |
145 | 127 | 38 | M3 (50-59) | Male | 114 | EDWARD BALL | 7:34:30 | |
146 | 128 | 71 | M2 (36-49) | Male | 304 | MICHAEL VAMVAKAS | 7:35:21 | |
147 | 129 | 6 | M4 (60+) | Male | 236 | VASILEIOS ORFANOS | VO2 MAX EXERSICE CENTER | 7:36:36 |
148 | 130 | 39 | M3 (50-59) | Male | 291 | GEORGIOS THEODORIS | 7:39:12 | |
149 | 131 | 14 | M1 (18-35) | Male | 205 | SOKRATIS LAVDIOTIS | 7:39:26 | |
150 | 132 | 40 | M3 (50-59) | Male | 173 | DIONYSIS KARAISKAKIS | SEO PATRAS OLENOS | 7:39:58 |
151 | 133 | 72 | M2 (36-49) | Male | 182 | MILTIADIS KATSAROS | 7:40:18 | |
152 | 134 | 73 | M2 (36-49) | Male | 162 | HERCULES HERACLEOUS | ΔΡΟ.ΜΕ.Α. | 7:40:29 |
153 | 135 | 15 | M1 (18-35) | Male | 117 | KONSTANTINOS BERDELIS | 7:40:31 | |
154 | 136 | 16 | M1 (18-35) | Male | 225 | MAXIMOS NIKIFORAKIS | ΦΥΣΙΟΛΑΤΡΙΚΟΣ ΟΜΙΛΟΣ ΣΦΑΚΑ | 7:40:31 |
155 | 137 | 74 | M2 (36-49) | Male | 206 | VASILEIOS LEKKAS | MOUNTAIN TRAINING SOLUTIONS/ΟΡΕΣΙΒΙΟΙ | 7:40:54 |
156 | 138 | 17 | M1 (18-35) | Male | 200 | GIORGOS KOZOMPOLIS | ALLTERRAINRUNNERS | 7:41:08 |
157 | 139 | 75 | M2 (36-49) | Male | 285 | ENTY TALLIO | WOLF | 7:43:11 |
158 | 140 | 41 | M3 (50-59) | Male | 184 | ANDREAS KOITSANOS | YMITTOS RUNNERS | 7:44:18 |
159 | 141 | 7 | M4 (60+) | Male | 125 | DIMITRIS CHARALAMPIDIS | 7:46:17 | |
160 | 142 | 76 | M2 (36-49) | Male | 113 | GEORGE BALASKAS | 7:48:02 | |
161 | 19 | 9 | W2 (36-49) | Female | 170 | KATERINA KARACOSTANOGLOU | HEADLESS CHICKENS | 7:48:39 |
162 | 143 | 8 | M4 (60+) | Male | 233 | KONSTANTINOS OIKONOMOPOULOS | SDYM THIVAS | 7:49:02 |
163 | 144 | 42 | M3 (50-59) | Male | 204 | PAVLOS LAMPRIS | 7:49:46 | |
164 | 145 | 18 | M1 (18-35) | Male | 289 | VAGGELIS THANASIS | 7:51:14 | |
165 | 146 | 77 | M2 (36-49) | Male | 269 | SOTIRIOS SARDELIS | 7:51:15 | |
166 | 147 | 78 | M2 (36-49) | Male | 155 | GEORGE GKOLIAS | ERGOPHARM | 7:51:54 |
167 | 148 | 79 | M2 (36-49) | Male | 230 | DIONYSIOS NTAMPAKIS | 7:52:03 | |
168 | 149 | 43 | M3 (50-59) | Male | 296 | NIKOS TSAMPRAS | 7:54:13 | |
169 | 150 | 44 | M3 (50-59) | Male | 266 | YIANNIS ROMANOS | SUNDAY STROLLERS | 7:54:48 |
170 | 151 | 45 | M3 (50-59) | Male | 252 | VASILIS PATELIS | 7:58:28 | |
171 | 20 | 10 | W2 (36-49) | Female | 216 | VICKY MAROULI | IRONTEAM | 8:01:12 |
172 | 152 | 46 | M3 (50-59) | Male | 191 | GIANNIS KONTOPIDIS | STELLA LORENTZOU TEAM | 8:01:12 |
173 | 153 | 80 | M2 (36-49) | Male | 270 | EVANGELOS SARRIS | ΣΔΥΠ | 8:06:01 |
174 | 154 | 47 | M3 (50-59) | Male | 250 | CHRISTOS PARTHENIDIS | HEADLESS CHICKENS | 8:06:02 |
175 | 21 | 11 | W2 (36-49) | Female | 227 | LABRINI NIKOLAKOPOULOU | 8:07:12 | |
176 | 22 | 7 | W3 (50-59) | Female | 220 | NATALIA MERTZANIDOU | HEADLESS CHIKENS | 8:07:41 |
177 | 155 | 48 | M3 (50-59) | Male | 152 | GIAKOUMIS GIAKO | HEADLESS CHI | 8:07:43 |
178 | 23 | 12 | W2 (36-49) | Female | 320 | OLGA BRANI | 8:11:14 | |
179 | 156 | 19 | M1 (18-35) | Male | 243 | ILIAS PANIARAS | 8:13:23 | |
180 | 157 | 49 | M3 (50-59) | Male | 244 | YANNI PANIARAS | THE RUNNERS PROJECT / SUNDAY STROLLERS | 8:13:24 |
181 | 158 | 50 | M3 (50-59) | Male | 181 | DIMITRIS KASINAS | MUSTUKULURU TRAIL TEAM | 8:15:00 |
182 | 24 | 4 | W1 (18-35) | Female | 260 | KASSANDRA PROCTER | ΠΔΣ ΟΔΥΣΣΕΑΣ | 8:15:06 |
183 | 25 | 8 | W3 (50-59) | Female | 116 | GARYFALIA BEKRI | SDYM THIVAS | 8:15:16 |
184 | 159 | 9 | M4 (60+) | Male | 264 | LORENZO RICCARDI | ORTICA TEAM | 8:15:20 |
185 | 26 | 9 | W3 (50-59) | Female | 121 | FEDERICA BUDONI | ORTICA TEAM | 8:15:20 |
186 | 160 | 51 | M3 (50-59) | Male | 255 | KOSMAS PILOURIS | KOURKOURIKIS TRAINING GROUP | 8:17:27 |
187 | 161 | 81 | M2 (36-49) | Male | 203 | LAZAROS LALOUSIS | THEPHYSIOPLACE- KROMMIDASTRAILTEAM | 8:17:46 |
188 | 162 | 82 | M2 (36-49) | Male | 249 | KONSTANTINOS PAPANTZIKOS | 8:19:17 | |
189 | 163 | 52 | M3 (50-59) | Male | 315 | MICHAEL ZOTOS | CGS TRIATHLON CLUB | 8:23:40 |
190 | 164 | 53 | M3 (50-59) | Male | 186 | DIMITRIS KONSTANTINIDIS | CGS TRIATHLON CLUB | 8:23:41 |
191 | 165 | 10 | M4 (60+) | Male | 131 | ALEXIOS CHRONOPOULOS | ΕΟΣ ΚΑΛΑΜΑΤΑΣ | 8:24:55 |
192 | 166 | 54 | M3 (50-59) | Male | 175 | CHARALAMPOS KARAMANEAS | TSERIA TEAM | 8:25:36 |
193 | 167 | 55 | M3 (50-59) | Male | 256 | ANDREAS POLITIS | 8:28:39 | |
194 | 168 | 56 | M3 (50-59) | Male | 169 | EVANGELOS KAPSOMENAKIS | Α.Π.Σ. ΔΡΟΜΕΙΣ ΣΥΡΟΥ | 8:30:06 |
195 | 27 | 10 | W3 (50-59) | Female | 313 | ANGELIKI ZACHARAKI | ERGOPHARM | 8:33:55 |
196 | 169 | 57 | M3 (50-59) | Male | 295 | GEORGE TSAKIRIS | Ε4-ΤΟ ΠΑΝΤΑ ΒΡΕΧΕΙ | 8:37:22 |
197 | 170 | 58 | M3 (50-59) | Male | 232 | KOSTAS NTOMALIS | KOUTSA KOUTSA | 8:41:16 |
198 | 171 | 11 | M4 (60+) | Male | 312 | STELIOS XYPOLITOS | Σ.Δ.Υ.Μ. | 8:41:48 |
199 | 28 | 13 | W2 (36-49) | Female | 177 | ANNA KAROKI | ALL TERRAIN RUNNERS | 8:53:22 |
200 | 172 | 59 | M3 (50-59) | Male | 248 | PANAGIOTIS PAPANIKOLAOU | 8:54:42 | |
201 | 173 | 20 | M1 (18-35) | Male | 151 | ILIAS NIKOLAOS FRAGKOUDAKIS | 8:58:54 | |
202 | 29 | 14 | W2 (36-49) | Female | 189 | ALEXANDRA KONTAKI | 8:59:57 | |
203 | 174 | 60 | M3 (50-59) | Male | 109 | GARBIS ARABIAN | 9:03:29 | |
204 | 175 | 61 | M3 (50-59) | Male | 261 | DIMITRIS RAFTOPOULOS | ANICHNEFTIS | 9:21:30 |
205 | 176 | 62 | M3 (50-59) | Male | 294 | SOTIRIOS TOKAS | PINOVO TRAIL TEAM | 9:33:48 |
206 | 30 | 11 | W3 (50-59) | Female | 290 | TSAPIKOUNI THEODORA | ΓΑΛΑΤΣΙ RUNNERS | 9:58:05 |
207 | 177 | 63 | M3 (50-59) | Male | 214 | PETROS MARKOU DNF | ΤΕΛΜΗΣΣΌΣ | – |
208 | 178 | 21 | M1 (18-35) | Male | 201 | PANAGIOTIS KOZOMPOLIS DNF | ALLTERRAINRUNNERS | – |
209 | 179 | 64 | M3 (50-59) | Male | 107 | NIKOLAOS ANTONARAKOS DNF | KOURKOURIKIS TRAINING TEAM | – |
ΑΠΟΤΕΛΕΣΜΑΤΑ EXPERIENCE 22KM
Rank | By Gen. | By Cat. | Cat. | Gender | BIB | Name | Club | Finish 22km |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | M1 (18-35) | Male | 704 | NIKOLAOS PONIREAS | ΑΕ ΜΕΣΟΓΕΙΩΝ ΑΜΕΙΝΙΑΣ ΠΑΛΛΗΝΕΥΣ / SAUCONY GREECE | 1:54:58 |
2 | 2 | 2 | M1 (18-35) | Male | 649 | ANDREAS MANETAS | 2:04:04 | |
