ΑΠΟΤΕΛΕΣΜΑΤΑ MARATHON 37KM
Rank | By Gen. | By Cat. | Cat. | Gender | BIB | Name | Finish 37km | Race POINTS | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | M2 | Male | 1 | DIMITRIS THEODORAKAKOS | 03:39:46 | ||||
2 | M1 | Male | 4 | ALEKSANDROS FOTIADIS | 03:52:38 | ||||
3 | M3 | Male | 6 | STAYROS STEFANIS | 03:53:04 | ||||
4 | M3 | Male | 3 | THEOFANIS ARKOYMANIS | 03:58:16 | ||||
5 | M1 | Male | 12 | NIKOLAOS PALLIS | 03:58:54 | ||||
6 | M2 | Male | 48 | ANDREAS BOGIATZIS | 04:08:36 | ||||
7 | M2 | Male | 13 | DIMITRIS ELEYTHERIOY | 04:10:04 | ||||
8 | M3 | Male | 8 | IOANNIS THANASIAS | 04:19:58 | ||||
9 | M2 | Male | 59 | DIMITRIS KEFERLIS | 04:25:54 | ||||
10 | M2 | Male | 64 | PANAGIOTIS LIAKOS | 04:37:14 | ||||
11 | M3 | Male | 10 | GEORGIOS MPATIS | 04:37:50 | ||||
12 | M2 | Male | 17 | EYSTRATIOS RALLIS | 04:40:47 | ||||
13 | M1 | Male | 34 | DIMITRIOS NTONES | 04:45:03 | ||||
14 | M1 | Male | 33 | FOTIS MATSIGKOS | 04:46:41 | ||||
15 | M2 | Male | 192 | JEREMY LANG | 04:48:52 | ||||
16 | M2 | Male | 83 | PANAGIOTIS STAMATELOS | 04:50:27 | ||||
17 | M1 | Male | 30 | GEORGIOS THALASSINOS | 04:50:45 | ||||
18 | M2 | Male | 18 | EYAGGELOS MPOYKAS | 04:51:07 | ||||
19 | W1 | Female | 26 | GLYKERIA TZIATZIA | 04:51:09 | ||||
20 | M3 | Male | 20 | IOANNIS KOYTIS | 05:00:44 | ||||
21 | M2 | Male | 44 | IOANNIS ADAMOPOYLOS | 05:02:56 | ||||
22 | M2 | Male | 97 | NIKOLAOS XRISTODOYLOY | 05:10:38 | ||||
23 | M2 | Male | 81 | MIXALIS SAROYKOS | 05:11:24 | ||||
24 | M4 | Male | 21 | TASOS MASTROTHEODOROS | 05:12:20 | ||||
25 | M4 | Male | 24 | NIKOLAOS MPROKOS | 05:12:21 | ||||
26 | M2 | Male | 84 | ANDREAS TSAPAKIS | 05:15:20 | ||||
27 | M1 | Male | 194 | GIORGOS NIKELOPOYLOS | 05:15:38 | ||||
28 | M2 | Male | 76 | STAYROS PAPADOPOYLOS | 05:16:50 | ||||
29 | M2 | Male | 15 | ALEKSANDROS IATROY | 05:17:13 | ||||
30 | M3 | Male | 129 | GIORGOS PAPATHANASIOY | 05:17:33 | ||||
31 | M4 | Male | 25 | ATHANASIOS SKOPAS | 05:18:15 | ||||
32 | M3 | Male | 132 | IOANNIS SAKSIONIS | 05:18:15 | ||||
33 | M1 | Male | 36 | GEORGIOS POYLOPOYLOS | 05:18:32 | ||||
34 | M2 | Male | 45 | GIANNIS ALEKSOPOYLOS | 05:19:59 | ||||
35 | M2 | Male | 54 | NIKOLAOS ZAKYNTHINAKIS | 05:24:12 | ||||
36 | M2 | Male | 79 | ARGYRIS RAYTOPOYLOS | 05:25:27 | ||||
37 | M2 | Male | 11 | PETROS NTOYNIS | 05:25:38 | ||||
38 | M2 | Male | 43 | GIANNIS AGGELOPOYLOS | 05:26:30 | ||||
39 | M3 | Male | 193 | BASILHS ANAGNOSTOPOYLOS | 05:26:59 | ||||
40 | W1 | Female | 180 | BIKTORIA GEORGOPOYLOY | 05:28:34 | ||||
41 | M4 | Male | 157 | DIMITRIOS ANDRIOPOYLOS | 05:33:14 | ||||
42 | M4 | Male | 23 | IOANNIS MPAGIOS | 05:35:16 | ||||
43 | M2 | Male | 87 | GIANNIS ABRAMPOS | 05:35:28 | ||||
44 | M3 | Male | 148 | ILIAS SAGKRIOTIS | 05:36:51 | ||||
45 | M2 | Male | 77 | LOYKAS PRATILAS | 05:38:03 | ||||
46 | M3 | Male | 101 | KONSTANTINOS BERANOPOYLOS | 05:40:47 | ||||
47 | M2 | Male | 93 | GEORGIOS LOYKAS | 05:41:02 | ||||
48 | M2 | Male | 86 | NIKIFOROS FOKAS | 05:42:33 | ||||
49 | M1 | Male | 35 | PANAGIOTIS PANARITIS | 05:42:48 | ||||
50 | M2 | Male | 53 | KONSTANTINOS GKOYSARIS | 05:42:48 | ||||
51 | W1 | Female | 182 | MYRSINI KOLYFA | 05:43:41 | ||||
52 | M2 | Male | 96 | TRIANTAFYLLOS SILBESTROS | 05:44:20 | ||||
53 | M3 | Male | 128 | GEORGIOS PANAGOPOYLOS | 05:44:54 | ||||
54 | M2 | Male | 72 | NIKOLAOS ORFANOS | 05:45:40 | ||||
55 | W2 | Female | 28 | IOANNA XOYRIDOY | 05:45:44 | ||||
56 | M2 | Male | 94 | KONSTANTINOS MITROPOYLOS | 05:45:52 | ||||
57 | M3 | Male | 149 | NIKOLAOS TANTALOS | 05:45:59 | ||||
58 | M4 | Male | 160 | XRISTOS GEORGATOS | 05:45:59 | ||||
59 | W1 | Female | 183 | IONI LIANANTONAKI | 05:46:50 | ||||
60 | M4 | Male | 158 | SOTIRIS ARGYRIOY | 05:48:41 | ||||
61 | M3 | Male | 108 | THANASIS KALOGIANNIS | 05:49:45 | ||||
62 | M3 | Male | 150 | EYAGGELOS TSAKAS | 05:51:56 | ||||
63 | M1 | Male | 29 | NIKOLAOS DOYDALIS | 05:52:00 | ||||
64 | M3 | Male | 103 | MIXAIL BYZANTIADIS | 05:52:49 | ||||
65 | M2 | Male | 82 | EYAGGELOS SIMOS | 05:52:55 | ||||
66 | M3 | Male | 99 | TASOS AYGERIS | 05:53:05 | ||||
67 | M2 | Male | 66 | IOANNIS LYRAS | 05:55:37 | ||||
68 | M2 | Male | 78 | APOSTOLOS PYRGELIS | 05:56:26 | ||||
69 | M3 | Male | 142 | DIMITRIS PSYXOGIOPOYLOS | 05:57:11 | ||||
70 | M3 | Male | 102 | BILLY BOSNAKIS | 05:57:11 | ||||
71 | M1 | Male | 40 | KONSTANTINOS KATSAMPEKIS | 05:58:08 | ||||
72 | M1 | Male | 39 | KONSTANTINOS ZAGKOS | 05:58:33 | ||||
73 | M2 | Male | 89 | ARIS ZAGKOS | 05:58:33 | ||||
74 | M3 | Male | 119 | ARGYRIS MAYROGONATOS | 05:59:50 | ||||
75 | M3 | Male | 139 | GEORGIOS TRAGOYSTIS | 06:02:19 | ||||
76 | M4 | Male | 162 | ARISTOTELIS DILINTAS | 06:04:33 | ||||
77 | W2 | Female | 186 | GABI NAEGELE | 06:04:44 | ||||
78 | M2 | Male | 91 | THEODOSIS KAKOYRIS | 06:05:01 | ||||
79 | M2 | Male | 63 | ANASTASIOS LEONIDIS | 06:05:30 | ||||
80 | M3 | Male | 105 | KOSTAS GEORGIOPOYLOS | 06:06:21 | ||||
81 | M1 | Male | 38 | XRISTOS SIKOBARIS | 06:08:05 | ||||
82 | M2 | Male | 80 | LEYTERIS ROYMPANIS | 06:08:05 | ||||
83 | W1 | Female | 178 | ZOI ADAM | 06:08:21 | ||||
84 | M3 | Male | 116 | DIONYSIS LOYKAS | 06:09:25 | ||||
85 | M2 | Male | 50 | KONSTANTINOS GIANNAKOPOYLOS | 06:11:23 | ||||
86 | M2 | Male | 42 | JOHN VASILIS | 06:12:31 | ||||
87 | M3 | Male | 112 | BASILEIOS KAYKOPOYLOS | 06:15:24 | ||||
88 | M3 | Male | 115 | THEODOROS LEMPESIS | 06:15:50 | ||||
89 | M3 | Male | 111 | THANOS KATAKOS | 06:16:22 | ||||
90 | W2 | Female | 189 | KALLIOPI MANTZOYNEA | 06:17:31 | ||||
91 | M1 | Male | 32 | ASTERIOS-XRYSOBALANTIS MATAMIS | 06:18:43 | ||||
92 | M3 | Male | 127 | GEORGIOS PAGKOY | 06:21:55 | ||||
93 | M3 | Male | 153 | XRISTOS XRISTODOYLOY | 06:21:55 | ||||
94 | M4 | Male | 171 | THEODOROS PROKOS | 06:22:37 | ||||
95 | M3 | Male | 110 | MANOS KARAMPO?KIS | 06:22:38 | ||||
96 | M3 | Male | 143 | MANTHOS KABALARIS | 06:22:45 | ||||
97 | M3 | Male | 353 | ANASTASIOS XRISTOFORIDIS | 06:23:27 | ||||
98 | M2 | Male | 58 | XRISTOS KATSIKADIS | 06:23:59 | ||||
99 | M3 | Male | 113 | THEODOROS KYPRIOTIS | 06:26:29 | ||||
100 | M4 | Male | 155 | ANDREAS PANAGOPOYLOS | 06:27:07 | ||||
101 | M4 | Male | 156 | SPYRIDON AGGELOPOYLOS | 06:28:43 | ||||
102 | M3 | Male | 123 | SOFOKLIS MPALTATZIS | 06:28:45 | ||||
103 | W1 | Female | 179 | ANASTASIA ARONI | 06:29:52 | ||||
104 | W2 | Female | 190 | IOANNA SIDERI | 06:31:13 | ||||
105 | M3 | Male | 131 | DIMITRIS SAMARTZIS | 06:31:43 | ||||
106 | M2 | Male | 49 | NIKOLAOS GEORGOYLOPOYLOS | 06:32:19 | ||||
107 | M2 | Male | 92 | XRISTODOYLOS KARAGIANNIS | 06:32:20 | ||||
108 | M3 | Male | 130 | SPYROS PILOS | 06:32:23 | ||||
109 | M3 | Male | 137 | PANAGIOTIS SYLLAIOS | 06:32:27 | ||||
110 | M3 | Male | 107 | GEORGIOS ZAXARIADIS | 06:32:33 | ||||
111 | M3 | Male | 152 | BASILIS FOYNTAS | 06:34:44 | ||||
112 | M3 | Male | 106 | ANDRONIKOS GIANNOYSIADIS | 06:35:28 | ||||
113 | M3 | Male | 134 | APOSTOLOS SIDERIS | 06:35:28 | ||||
114 | M2 | Male | 67 | BASILEIOS MANETAS | 06:35:54 | ||||
115 | M2 | Male | 75 | PAYLOS PAPADOPOYLOS | 06:41:14 | ||||
116 | M2 | Male | 95 | DIMITRIS RIZOGIANNIS | 06:46:41 | ||||
117 | M3 | Male | 117 | DIMITRIS MANOLAS | 06:46:45 | ||||
118 | M3 | Male | 147 | PETROS KYRIAZIS | 06:47:56 | ||||
119 | M4 | Male | 166 | MANOLIS LAZARIDIS | 06:49:03 | ||||
120 | M4 | Male | 22 | ALEKSANDROS MAYRIKAKIS | 06:49:30 | ||||
121 | M4 | Male | 195 | MIXALHS DEBERAKHS | 06:49:43 | ||||
122 | M2 | Male | 88 | MIXAIL BAMBAKAS | 06:50:07 | ||||
123 | M4 | Male | 159 | DIMOSTHENIS BEKILIS | 06:50:37 | ||||
124 | M1 | Male | 37 | GEORGIOS SIKALOPOYLOS | 06:55:27 | ||||
125 | M4 | Male | 168 | XRISTODOYLOS MITROYSIAS | 06:57:01 | ||||
126 | M3 | Male | 144 | NIKOLAOS KILIS | 06:58:34 | ||||
127 | M3 | Male | 125 | GIORGOS MPOZIKAS | 06:58:56 | ||||
128 | W1 | Female | 185 | ARGYRO SELAMI | 06:58:56 | ||||
129 | M4 | Male | 175 | GIORGOS TSIRTSIS | 06:59:51 | ||||
130 | M4 | Male | 165 | ANASTASIOS KOLLIAS | 07:07:08 | ||||
131 | M2 | Male | 56 | EYAGGELOS THEODORIDIS | 07:09:45 | ||||
132 | M4 | Male | 172 | GIORGOS ROYGGERIS | 07:11:42 | ||||
133 | M3 | Male | 124 | KONSTANTINOS MPELMPAS | 07:12:28 | ||||
134 | M4 | Male | 173 | PANAGIOTIS TSAPEKIS | 07:13:26 | ||||
135 | M2 | Male | 90 | GEORGIOS THEODOTOS | 07:19:32 | ||||
136 | M4 | Male | 161 | GEORGIOS GKOTZIAS | 07:20:03 | ||||
137 | M3 | Male | 104 | IOANNIS GABALAKIS | 07:20:15 | ||||
138 | M3 | Male | 122 | ALEKSANDROS MILILIS | 07:23:18 | ||||
139 | M3 | Male | 133 | NESTOR SARRIS | 07:34:24 | ||||
140 | M2 | Male | 65 | IOANNIS LOYKAS | 07:35:06 | ||||
141 | W1 | Female | 184 | MARIANTHI PYRSOY | 07:39:55 | ||||
142 | M2 | Male | 74 | DIMITRIS PANTAZOPOYLOS | 07:40:01 | ||||
143 | M3 | Male | 100 | ILIAS BARADAS | 07:40:02 | ||||
144 | M3 | Male | 146 | ANASTASIOS KRESTENITIS | 07:40:37 | ||||
145 | M3 | Male | 98 | MARTIN CARLE | 07:40:54 | ||||
146 | M2 | Male | 55 | BASILEIOS ILIADIS | 07:43:50 | ||||
147 | W2 | Female | 188 | OLGA KOTSINA | 07:52:37 | ||||
148 | M3 | Male | 109 | DIONYSIS KARAISKAKIS | 07:52:50 | ||||
149 | M2 | Male | 71 | PANAGIOTIS NIKOLAOY-J PINDAS | 07:53:34 | ||||
150 | M3 | Male | 145 | GEORGIOS KOYTOYLAS | 07:54:08 | ||||
151 | M3 | Male | 140 | STAMATIS TSERKEZOPOYLOS | 08:05:03 | ||||
152 | M2 | Male | 73 | KONSTANTINOS PANAGIOTOPOYLOS | 08:12:59 | ||||
153 | M4 | Male | 177 | ALEKSIOS XRONOPOYLOS | 08:20:08 | ||||
154 | M3 | Male | 114 | KYRIAKOS KYRIAKOPOYLOS | 08:26:06 | ||||
155 | M4 | Male | 164 | PANAGIOTHS PETRIMEAS | 08:38:25 | ||||
156 | M1 | Male | 41 | IOANNIS POLYXRONIS | 08:53:07 | ||||
157 | M2 | Male | 68 | MARIOS MASTROKALOS | 08:55:16 | ||||
158 | M3 | Male | 141 | DIMITRIS XRYSOBITSIANOS | 09:25:29 |
ΑΠΟΤΕΛΕΣΜΑΤΑ EXPERIENCE 20KM
Rank | By Gen. | By Cat. | Cat. | Gender | BIB | Name | Finish 20km | Race POINTS | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | All Ages | Male | 203 | MIXALIS FOTEINOS | 01:48:49 | ||||
2 | All Ages | Male | 314 | XRISTOS PAPADOGEORGOS | 01:48:49 | ||||
3 | All Ages | Male | 202 | PERIKLIS RIPIS | 01:50:51 | ||||
4 | All Ages | Male | 261 | ILIAS KARALIS | 01:50:52 | ||||
5 | All Ages | Male | 204 | IOANNIS KONTOS | 01:56:52 | ||||
6 | All Ages | Male | 209 | ADAM LESZKO | 01:57:59 | ||||
7 | All Ages | Male | 232 | GIANNIS GALIATSOS | 02:00:55 | ||||
8 | All Ages | Male | 234 | PETROS GIANNAKEAS | 02:02:02 | ||||
9 | All Ages | Male | 300 | NIKOS MPIRMPILIS | 02:02:57 | ||||
10 | All Ages | Male | 356 | NIKOLAOS PONHREAS | 02:06:25 | ||||
11 | All Ages | Male | 205 | BASILIS MAKANTANIS | 02:06:26 | ||||
12 | All Ages | Female | 336 | ASIMINA SYLAIOY | 02:09:14 | ||||
13 | All Ages | Male | 357 | DHMHTRHS POYLOYPATHS | 02:10:11 | ||||
14 | All Ages | Female | 299 | DIMITRA MPIKA | 02:10:22 | ||||
15 | All Ages | Male | 333 | EYSTATHIOS STAMATOPOYLOS | 02:11:00 | ||||
16 | All Ages | Male | 348 | BASILIS FOTOPOYLOS | 02:11:29 | ||||
17 | All Ages | Male | 338 | PETROS TASIOPOYLOS | 02:12:26 | ||||
18 | All Ages | Female | 212 | IBANA ANDROBIK | 02:12:27 | ||||
19 | All Ages | Male | 360 | MOBY TASIOPOYLOS | 02:12:27 | ||||
20 | All Ages | Male | 286 | GEORGIOS MANOYSOPOYLOS | 02:14:45 | ||||
21 | All Ages | Male | 329 | BASILIS SMYRLIS | 02:16:16 | ||||
22 | All Ages | Male | 213 | DIMITRIOS ANEZYRIS | 02:16:43 | ||||
23 | All Ages | Male | 309 | NIKOLAOS PAGKALAKIS | 02:16:44 | ||||
24 | All Ages | Male | 278 | GIANNIS KOSTAKIS | 02:16:59 | ||||
25 | All Ages | Male | 282 | GERASIMOS LAMPIRIS | 02:17:05 | ||||
26 | All Ages | Male | 313 | KONSTANTINOS PANTAZATOS | 02:17:28 | ||||
27 | All Ages | Male | 223 | GIORGOS ARNAOYTOPOYLOS | 02:18:28 | ||||
28 | All Ages | Male | 221 | GIANNIS ARGIANAS | 02:19:59 | ||||
29 | All Ages | Male | 349 | IOANNIS XARISIS | 02:20:21 | ||||
30 | All Ages | Male | 250 | STELIOS ZOYPOS | 02:20:24 | ||||
31 | All Ages | Female | 335 | SOFIA STERGIOY | 02:20:45 | ||||
32 | All Ages | Male | 322 | IOANNIS PYRGELIS | 02:20:46 | ||||
33 | All Ages | Male | 206 | RODNEY COOK | 02:20:50 | ||||
34 | All Ages | Male | 303 | ANTONIS NIKOLAIDIS | 02:20:58 | ||||
35 | All Ages | Male | 304 | KONSTANTINOS NIKOLOPOYLOS | 02:21:07 | ||||
36 | All Ages | Male | 231 | ATHANASIOS BOYRBOS | 02:24:49 | ||||
37 | All Ages | Male | 241 | NIKOS DIMTSAS | 02:25:35 | ||||
38 | All Ages | Male | 269 | PANTELIS KONTOGIANNIS | 02:27:03 | ||||
39 | All Ages | Male | 252 | GERASIMOS THEOFILATOS | 02:28:02 | ||||
40 | All Ages | Male | 301 | BASILIS MPOYKOYBALAS | 02:28:24 | ||||
41 | All Ages | Female | 236 | NIKOLETTA GIATRAKOY | 02:28:36 | ||||
42 | All Ages | Male | 337 | PANTELIS SYMEONIDIS | 02:28:52 | ||||
43 | All Ages | Male | 343 | ALEKSANDROS TSIGKOS | 02:28:56 | ||||
44 | All Ages | Male | 292 | GIORGOS MELAXROINOS | 02:29:05 | ||||
45 | All Ages | Female | 283 | DESPOINA LOYKAKI | 02:29:40 | ||||
46 | All Ages | Male | 274 | ANDREAS KOYTSIKOS | 02:30:01 | ||||
47 | All Ages | Male | 351 | MIXALIS XATZIKONSTANTINOY | 02:30:12 | ||||
48 | All Ages | Male | 233 | KONSTANTINOS GEORGIAKOS | 02:30:13 | ||||
49 | All Ages | Male | 228 | EYTHYMIOS BLAXOS | 02:30:21 | ||||
50 | All Ages | Female | 225 | OLGA BARTZIOTI | 02:30:34 | ||||
51 | All Ages | Female | 293 | BIKY MELETOPOYLOY | 02:30:34 | ||||
52 | All Ages | Male | 224 | DIMITRIS BAGIAS | 02:33:33 | ||||
53 | All Ages | Female | 345 | OYRANIA FAKOY | 02:33:57 | ||||
54 | All Ages | Male | 326 | IOANNIS ROMANOS | 02:34:02 | ||||
55 | All Ages | Female | 318 | NATALI PERAKI | 02:34:35 | ||||
56 | All Ages | Male | 257 | ALEKSANDROS KAPETANOPOYLOS | 02:34:54 | ||||
57 | All Ages | Male | 339 | DIMITRIOS TZANETAKOS | 02:34:57 | ||||
58 | All Ages | Male | 207 | MATTHEW ELLIS | 02:35:01 | ||||
59 | All Ages | Male | 268 | GIORGOS KOMIS | 02:35:14 | ||||
60 | All Ages | Male | 332 | XRISTOS STATHOYLIAS | 02:35:27 | ||||
61 | All Ages | Male | 222 | NIKOLAOS ARKOLAKIS | 02:35:28 | ||||
62 | All Ages | Male | 270 | THODORIS KONTOS | 02:35:34 | ||||
63 | All Ages | Male | 310 | PANOS PANAGIOTIDIS | 02:36:58 | ||||
64 | All Ages | Male | 248 | BASILIS ZAFEIROPOYLOS | 02:37:50 | ||||
65 | All Ages | Male | 275 | DIMITRIS KOYTSOPOYLOS | 02:37:50 | ||||
66 | All Ages | Male | 328 | KOSTAS SKORDOS | 02:38:05 | ||||
67 | All Ages | Male | 284 | ALEKSIS MAKROPOYLOS | 02:39:04 | ||||
68 | All Ages | Male | 235 | NIKOLAOS GIANNOYLEAS | 02:39:42 | ||||
69 | All Ages | Male | 363 | ALEKSIS ZANNHS | 02:39:42 | ||||
70 | All Ages | Male | 244 | KONSTANTINOS DRAKOYLAKOS | 02:39:43 | ||||
71 | All Ages | Male | 355 | BASILHS ZOGOPOYLOS | 02:39:59 | ||||
72 | All Ages | Male | 361 | ANASTASIOS KANELOPOYLOS | 02:41:17 | ||||
73 | All Ages | Female | 260 | EYGENIA KARALI | 02:41:59 | ||||
74 | All Ages | Male | 273 | APOSTOLIS KOYMARINOS | 02:41:59 | ||||
75 | All Ages | Male | 362 | PANAGIOTHS POYPOYZAS | 02:42:08 | ||||
76 | All Ages | Male | 218 | TASOS APOSTOLOY | 02:42:20 | ||||
77 | All Ages | Male | 347 | KONSTANTINOS FOTIADIS | 02:42:32 | ||||
78 | All Ages | Male | 290 | DIMITRIS MARTSELEAS | 02:44:31 | ||||
79 | All Ages | Male | 327 | PANOS SARANTEAS | 02:44:31 | ||||
80 | All Ages | Female | 358 | ELIZA SARANTEA | 02:44:31 | ||||
81 | All Ages | Male | 230 | STAYROS BOSYNIOTIS | 02:44:46 | ||||
82 | All Ages | Male | 240 | DIONYSIS DIMAS | 02:44:58 | ||||
83 | All Ages | Female | 215 | ANTONIA ANTYPA | 02:46:19 | ||||
84 | All Ages | Male | 245 | XRISTOS DRIMALAS | 02:47:37 | ||||
85 | All Ages | Male | 298 | THEODOROS MPELEZOS | 02:47:38 | ||||
86 | All Ages | Male | 279 | BASILIS LAGOS | 02:48:05 | ||||
87 | All Ages | Male | 276 | ALEKSANDROS KRITIKAKIS | 02:48:22 | ||||
88 | All Ages | Female | 220 | OLGA ARBANITI | 02:48:32 | ||||
89 | All Ages | Male | 226 | MANOS BERNIKOS | 02:48:39 | ||||
90 | All Ages | Male | 264 | PANTELIS KAPSIS | 02:49:17 | ||||
91 | All Ages | Female | 291 | ELENI MAYRIDOPOYLOY | 02:50:01 | ||||
92 | All Ages | Female | 256 | TZENI KAPETANIOY | 02:50:17 | ||||
93 | All Ages | Female | 262 | ELEYTHERIA KARATARAKI | 02:51:04 | ||||
94 | All Ages | Male | 238 | FOTIS GKAMPLIAS | 02:51:20 | ||||
95 | All Ages | Male | 287 | BASILIS MANTIS | 02:52:01 | ||||
96 | All Ages | Male | 246 | GIORGOS EKSARXOS | 02:52:45 | ||||
97 | All Ages | Female | 271 | XRISTINA KORAI | 02:53:21 | ||||
98 | All Ages | Male | 302 | ILIAS MPOYRGIOTIS | 02:53:44 | ||||
99 | All Ages | Male | 295 | GIORGOS MOYKANAKIS | 02:54:04 | ||||
100 | All Ages | Female | 255 | MARIA KAMINARI | 02:55:53 | ||||
101 | All Ages | Male | 324 | IOANNIS RIPIS | 02:55:55 | ||||
102 | All Ages | Male | 281 | SPYROS LALLOS | 02:56:02 | ||||
103 | All Ages | Male | 350 | MANOLIS XARMPIS | 02:56:03 | ||||
104 | All Ages | Male | 294 | LOYKAS MITSAKIS | 02:56:32 | ||||
105 | All Ages | Male | 354 | THOMAS KLEINAKIS | 02:56:41 | ||||
106 | All Ages | Male | 340 | GRIGORIS TZOYMAKAS | 02:56:45 | ||||
107 | All Ages | Male | 263 | IOANNIS KARBELIS | 03:00:00 | ||||
108 | All Ages | Male | 330 | DIOMIDIS SPINELLIS | 03:00:36 | ||||
109 | All Ages | Male | 272 | ARISTEIDIS KOYDOYNAKOS | 03:00:58 | ||||
110 | All Ages | Female | 237 | XRISTINA GKALIOY | 03:01:34 | ||||
111 | All Ages | Male | 320 | MIXALIS PETSAS | 03:02:36 | ||||
112 | All Ages | Female | 253 | MAIRI KALOGEROPOYLOY | 03:04:30 | ||||
113 | All Ages | Female | 289 | MARIA MARKOYLI | 03:05:40 | ||||
114 | All Ages | Male | 305 | PETROS NIKOLOPOYLOS | 03:09:24 | ||||
115 | All Ages | Female | 317 | NATASA PEOLIDOY | 03:11:34 | ||||
116 | All Ages | Male | 243 | GRIGORIOS DIONYSOPOYLOS | 03:11:45 | ||||
117 | All Ages | Female | 306 | ANTIGONI NOMIKOY | 03:11:45 | ||||
118 | All Ages | Male | 342 | SOTIRIS TSELLOS | 03:15:21 | ||||
119 | All Ages | Female | 297 | MARINA MPEKOY | 03:30:50 | ||||
120 | All Ages | Female | 308 | XRYSA KSYGGI | 03:32:57 | ||||
121 | All Ages | Male | 319 | IOANNIS PETRAKIS | 03:37:50 | ||||
122 | All Ages | Female | 331 | DAFNI SPYRAKOY | 03:38:18 | ||||
123 | All Ages | Male | 265 | BASILIS KOLLAROS | 04:00:03 | ||||
124 | All Ages | Male | 254 | GEORGIOS KALOYMENOS | 04:23:42 |
ΑΠΟΤΕΛΕΣΜΑΤΑ FUN 5KM
Rank | By Gen. | By Cat. | Cat. | Gender | BIB | Name | Finish 5km | Race POINTS | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | All Ages | Male | 401 | 00:21:06 | |||||
2 | All Ages | Female | 439 | 00:23:39 | |||||
3 | All Ages | Male | 409 | 00:25:59 | |||||
4 | All Ages | Male | 425 | 00:28:29 | |||||
5 | All Ages | Male | 426 | 00:28:42 | |||||
6 | All Ages | Female | 446 | 00:30:43 | |||||
7 | KIDS | Male | 473 | 00:30:57 | |||||
8 | KIDS | Male | 424 | 00:30:59 | |||||
9 | KIDS | Male | 469 | 00:31:09 | |||||
10 | KIDS | Male | 492 | 00:31:10 | |||||
11 | All Ages | Female | 421 | 00:31:33 | |||||
12 | All Ages | Male | 481 | 00:31:49 | |||||
13 | All Ages | Male | 403 | 00:31:55 | |||||
14 | All Ages | Female | 436 | 00:31:56 | |||||
15 | All Ages | Female | 437 | 00:32:07 | |||||
16 | All Ages | Male | 455 | 00:32:13 | |||||
17 | All Ages | Female | 405 | 00:32:18 | |||||
18 | All Ages | Male | 445 | 00:32:19 | |||||
19 | All Ages | Male | 420 | 00:32:20 | |||||
20 | All Ages | Female | 428 | 00:32:45 | |||||
21 | KIDS | Male | 484 | 00:33:15 | |||||
22 | All Ages | Female | 449 | 00:35:11 | |||||
23 | KIDS | Male | 467 | 00:35:22 | |||||
24 | All Ages | Female | 464 | 00:35:28 | |||||
25 | All Ages | Female | 456 | 00:35:37 | |||||
26 | All Ages | Male | 431 | 00:36:11 | |||||
27 | All Ages | Male | 438 | 00:36:12 | |||||
28 | All Ages | Female | 460 | 00:36:20 | |||||
29 | All Ages | Male | 443 | 00:36:28 | |||||
30 | All Ages | Female | 422 | 00:36:31 | |||||
31 | All Ages | Female | 434 | 00:36:48 | |||||
32 | All Ages | Male | 417 | 00:37:01 | |||||
33 | All Ages | Male | 435 | 00:37:35 | |||||
34 | KIDS | Male | 485 | 00:37:41 | |||||
35 | All Ages | Male | 472 | 00:38:13 | |||||
36 | KIDS | Male | 491 | 00:38:13 | |||||
37 | KIDS | Male | 470 | 00:38:14 | |||||
38 | All Ages | Female | 447 | 00:38:23 | |||||
39 | All Ages | Female | 466 | 00:38:41 | |||||
40 | All Ages | Female | 429 | 00:38:45 | |||||
41 | All Ages | Female | 463 | 00:38:45 | |||||
42 | All Ages | Female | 415 | 00:38:59 | |||||
43 | All Ages | Male | 406 | 00:39:01 | |||||
44 | All Ages | Male | 407 | 00:39:01 | |||||
45 | All Ages | Male | 452 | 00:39:10 | |||||
46 | All Ages | Female | 448 | 00:41:09 | |||||
47 | All Ages | Female | 440 | 00:41:28 | |||||
48 | All Ages | Female | 411 | 00:41:30 | |||||
49 | All Ages | Female | 427 | 00:41:41 | |||||
50 | All Ages | Male | 442 | 00:41:44 | |||||
51 | All Ages | Male | 458 | 00:42:42 | |||||
52 | KIDS | Male | 478 | 00:42:42 | |||||
53 | All Ages | Male | 454 | 00:42:52 | |||||
54 | All Ages | Male | 457 | 00:43:01 | |||||
55 | All Ages | Male | 479 | 00:43:05 | |||||
56 | KIDS | Female | 480 | 00:43:33 | |||||
57 | All Ages | Male | 444 | 00:44:04 | |||||
58 | All Ages | Male | 495 | 00:45:20 | |||||
59 | All Ages | Female | 432 | 00:45:24 | |||||
60 | All Ages | Female | 471 | 00:45:25 | |||||
61 | All Ages | Female | 494 | 00:45:42 | |||||
62 | All Ages | Female | 459 | 00:46:12 | |||||
63 | All Ages | Female | 433 | 00:46:13 | |||||
